General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 8,790 |
Pop. density (per km2, 2021) | 4,062 |
Capital city | Jerusalemc |
Capital city pop. (000, 2021) | 9,194 |
UN membership date | 11-May-49 |
Surface area (km2) | 22,072 |
Sex ratio (m per 100 f) | 992 |
National currency | New Israeli Sheqel (ILS) |
Exchange rate (per US$) | 32 |
GDP: Gross domestic product (million current US$) | 395,099 |
GDP growth rate (annual %, const. 2015 prices) | 35 |
GDP per capita (current US$) | 463,765 |
Economy: Agriculturef (% of Gross Value Added) | 12 |
Economy: Industryg,h (% of Gross Value Added) | 209 |
Economy: Services and other activityi (% of GVA) | 779 |
Employment in agriculture (% of employed) | 9 |
Employment in industry (% of employed) | 168 |
Employment in services (% employed) | 823 |
Unemploymentj (% of labour force) | 38 |
Labour force participation ratej (female/male pop. %) | 597,685 |
CPI: Consumer Price Index (2010=100) | 107 |
Agricultural production index (2014-2016=100) | 95 |
International trade: exports (million current US$) | 49,761 |
International trade: imports (million current US$) | 70,162 |
International trade: balance (million current US$) | 20,401 |
Balance of payments, current account (million US$) | 24,350 |
Population growth ratek (average annual %) | 16 |
Urban population (% of total population) | 925 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 3 |
Life expectancy at birthk (females/males, years) | 843,810 |
Population age distribution (0-14/60+ years old, %) | 277,166 |
International migrant stockl (000/% of total pop.) | 19,536,226 |
Refugees and others of concern to UNHCR (000) | 565 |
Infant mortality ratek (per 1 000 live births) | 27 |
Health: Current expenditure (% of GDP) | 75 |
Health: Physicians (per 1 000 pop.) | 55 |
Education: Government expenditure (% of GDP) | 61 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,521,042 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,651,047 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,551,034 |
Intentional homicide rate (per 100 000 pop.) | 15 |
Seats held by women in national parliaments (%) | 267 |
Individuals using the Internet (per 100 inhabitants) | 868 |
Research & Development expendituret (% of GDP) | 49 |
Threatened species (number) | 234 |
Forested area (% of land area) | 65 |
CO2 emission estimates (million tons/tons per capita) | 63,570 |
Energy production, primary (Petajoules) | 339 |
Energy supply per capita (Gigajoules) | 112 |
Tourist/visitor arrivals at national bordersu (000) | 4,121 |
Important sites for terrestrial biodiversity protected (%) | 171 |
Pop. using safely managed drinking water (urban/rural, %) | 993,991 |
Pop. using safely managed sanitation (urban/rural %) | 951,927 |
Net Official Development Assist. disbursed (% of GNI) | 12 |
Gender
Scholarities
OS used