General Information
source: UN data
Region | Northern Europe |
Population (000, 2024) | 5,255 |
Pop. density (per km2, 2024) | 769 |
Capital city | Dublin |
Capital city pop. (000, 2024) | 12,147 |
UN membership date | 141,955 |
Surface area (km2) | 69,825 |
Sex ratio (m per 100 f) | 98 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 532,416 |
GDP growth rate (annual %, const. 2015 prices) | 94 |
GDP per capita (current US$) | 1,059,933 |
Economy: Agriculturee,f (% of Gross Value Added) | 12 |
Economy: Industryf,g (% of Gross Value Added) | 436 |
Economy: Services and other activityf,h (% of GVA) | 553 |
Employment in agriculturei (% of employed) | 4 |
Employment in industryi (% of employed) | 192 |
Employment in servicesi (% employed) | 768 |
Unemployment (% of labour force) | 48 |
Labour force participation rate (female/male pop. %) | 599,709 |
CPI: Consumer Price Indexj (2010=100) | 125 |
Agricultural production index (2014-2016=100) | 121 |
International trade: exports (million current US$) | 212,870 |
International trade: imports (million current US$) | 150,611 |
International trade: balance (million current US$) | 62,258 |
Balance of payments, current account (million US$) | 53,997 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 16 |
Life expectancy at birth (females/males, years) | 846,806 |
Population age distributionl (0-14/60+ years old, %) | 186,214 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,165 |
Under five mortality rate (per 1000 live births) | 32 |
Health: Current expendituren,o (% of GDP) | 61 |
Health: Physicians (per 1 000 pop.) | 41 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 1,006,994 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,911,070 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 19,251,641 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 231 |
Individuals using the Internetr (per 100 inhabitants) | 956 |
Research & Development expenditure (% of GDP) | 11 |
Threatened species (number) | 76 |
Forested area (% of land area) | 114 |
CO2 emission estimates (million tons/tons per capita) | 33,768 |
Energy production, primary (Petajoules) | 124 |
Energy supply per capita (Gigajoules) | 116 |
Tourist/visitor arrivals at national bordersu (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 834 |
Pop. using safely managed sanitation (urban/rural, %) | 848,707 |
Net Official Development Assist. disbursedv (% of GNI) | 68 |
Gender
Scholarities
OS used