General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 4,983 |
Pop. density (per km2, 2021) | 723 |
Capital city | Dublin |
Capital city pop. (000, 2021) | 12,147 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 69,825 |
Sex ratio (m per 100 f) | 987 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 398,590 |
GDP growth rate (annual %, const. 2015 prices) | 56 |
GDP per capita (current US$) | 816,366 |
Economy: Agricultured (% of Gross Value Added) | 1 |
Economy: Industrye,f (% of Gross Value Added) | 376 |
Economy: Services and other activityg (% of GVA) | 614 |
Employment in agriculture (% of employed) | 45 |
Employment in industry (% of employed) | 185 |
Employment in services (% employed) | 77 |
Unemploymenth (% of labour force) | 52 |
Labour force participation rateh (female/male pop. %) | 558,679 |
CPI: Consumer Price Indexi (2010=100) | 106 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exports (million current US$) | 184,131 |
International trade: imports (million current US$) | 98,389 |
International trade: balance (million current US$) | 85,742 |
Balance of payments, current account (million US$) | 44,934 |
Population growth ratej (average annual %) | 12 |
Urban population (% of total population) | 634 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 18 |
Life expectancy at birthj (females/males, years) | 837,804 |
Population age distribution (0-14/60+ years old, %) | 205,200 |
International migrant stock (000/% of total pop.) | 8,713,176 |
Refugees and others of concern to UNHCR (000) | 158 |
Infant mortality ratej (per 1 000 live births) | 27 |
Health: Current expenditure (% of GDP) | 69 |
Health: Physicians (per 1 000 pop.) | 34 |
Education: Government expenditure (% of GDP) | 35 |
Education: Primary gross enrol. ratioh (f/m per 100 pop.) | 10,081,013 |
Education: Secondary gross enrol. ratioh (f/m per 100 pop.) | 16,531,449 |
Education: Upper secondary gross enrol. ratioh (f/m per 100 pop.) | 22,451,835 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 225 |
Individuals using the Internet (per 100 inhabitants) | 845 |
Research & Development expenditure (% of GDP) | 11 |
Threatened species (number) | 84 |
Forested area (% of land area) | 112 |
CO2 emission estimates (million tons/tons per capita) | 33,468 |
Energy production, primary (Petajoules) | 208 |
Energy supply per capita (Gigajoules) | 120 |
Tourist/visitor arrivals at national bordersq (000) | 10,926 |
Important sites for terrestrial biodiversity protected (%) | 807 |
Pop. using safely managed sanitation (urban/rural %) | 886,730 |
Net Official Development Assist. disbursedr (% of GNI) | 32 |
Gender
Scholarities
OS used