General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 276,362 |
Pop. density (per km2, 2021) | 1,526 |
Capital city | Jakarta |
Capital city pop. (000, 2021) | 106,387 |
UN membership date | 28-Sep-50 |
Surface area (km2) | 1,910,931 |
Sex ratio (m per 100 f) | 1,014 |
National currency | Rupiah (IDR) |
Exchange rate (per US$) | 141,050 |
GDP: Gross domestic product (million current US$) | 1,119,191 |
GDP growth rate (annual %, const. 2015 prices) | 5 |
GDP per capita (current US$) | 41,356 |
Economy: Agriculturee (% of Gross Value Added) | 133 |
Economy: Industryf,g (% of Gross Value Added) | 406 |
Economy: Services and other activityh (% of GVA) | 461 |
Employment in agriculture (% of employed) | 277 |
Employment in industry (% of employed) | 227 |
Employment in services (% employed) | 496 |
Unemploymenti (% of labour force) | 48 |
Labour force participation ratei (female/male pop. %) | 532,818 |
CPI: Consumer Price Index (2010=100) | 154 |
Agricultural production index (2014-2016=100) | 117 |
International trade: exportsj (million current US$) | 163,307 |
International trade: importsj (million current US$) | 141,568 |
International trade: balancej (million current US$) | 21,739 |
Balance of payments, current account (million US$) | 4,341 |
Population growth ratek (average annual %) | 11 |
Urban population (% of total population) | 56 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 23 |
Life expectancy at birthk (females/males, years) | 736,693 |
Population age distribution (0-14/60+ years old, %) | 256,104 |
International migrant stockl (000/% of total pop.) | 355,501 |
Refugees and others of concern to UNHCR (000) | 135 |
Infant mortality ratek (per 1 000 live births) | 189 |
Health: Current expenditure (% of GDP) | 29 |
Health: Physicians (per 1 000 pop.) | 5 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,461,081 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 900,878 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 819,787 |
Intentional homicide rate (per 100 000 pop.) | 4 |
Seats held by women in national parliaments (%) | 21 |
Individuals using the Internet (per 100 inhabitants) | 477 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 1,988 |
Forested areai (% of land area) | 497 |
CO2 emission estimates (million tons/tons per capita) | 542,920 |
Energy production, primary (Petajoules) | 20,571 |
Energy supply per capita (Gigajoules) | 39 |
Tourist/visitor arrivals at national borders (000) | 16,107 |
Important sites for terrestrial biodiversity protected (%) | 259 |
Net Official Development Assist. received (% of GNI) | 6 |
Gender
Scholarities
OS used