General Information
source: UN data
Region | Eastern Europe |
Population (000, 2024) | 9,676 |
Pop. density (per km2, 2024) | 1,069 |
Capital city | Budapest |
Capital city pop. (000, 2024) | 17,639 |
UN membership date | 141,955 |
Surface area (km2) | 93,023 |
Sex ratio (m per 100 f) | 924 |
National currency | Forint (HUF) |
Exchange rate (per US$) | 3,464 |
GDP: Gross domestic product (million current US$) | 177,337 |
GDP growth rate (annual %, const. 2015 prices) | 46 |
GDP per capita (current US$) | 177,919 |
Economy: Agriculturee,f (% of Gross Value Added) | 38 |
Economy: Industryf,g (% of Gross Value Added) | 289 |
Economy: Services and other activityf,h (% of GVA) | 673 |
Employment in agriculturei (% of employed) | 44 |
Employment in industryi (% of employed) | 314 |
Employment in servicesi (% employed) | 643 |
Unemployment (% of labour force) | 41 |
Labour force participation rate (female/male pop. %) | 533,691 |
CPI: Consumer Price Index (2010=100) | 177 |
Agricultural production index (2014-2016=100) | 74 |
International trade: exports (million current US$) | 158,075 |
International trade: imports (million current US$) | 148,898 |
International trade: balance (million current US$) | 9,178 |
Balance of payments, current account (million US$) | 624 |
Population growth rate (average annual %) | 3 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 15 |
Life expectancy at birth (females/males, years) | 803,739 |
Population age distributionk (0-14/60+ years old, %) | 144,266 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 58 |
Under five mortality rate (per 1000 live births) | 36 |
Health: Current expenditurel (% of GDP) | 74 |
Health: Physicians (per 1 000 pop.) | 33 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,111,018 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 975,984 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 10,161,012 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 146 |
Individuals using the Internetp (per 100 inhabitants) | 891 |
Research & Development expenditure (% of GDP) | 16 |
Threatened species (number) | 127 |
Forested area (% of land area) | 225 |
CO2 emission estimates (million tons/tons per capita) | 44,245 |
Energy production, primary (Petajoules) | 452 |
Energy supply per capita (Gigajoules) | 118 |
Tourist/visitor arrivals at national borders (000) | 12,649 |
Important sites for terrestrial biodiversity protected (%) | 843 |
Pop. using safely managed drinking water (urban/rural, %) | 10,001,000 |
Pop. using safely managed sanitation (urban/rural, %) | 905,807 |
Net Official Development Assist. disbursedr (% of GNI) | 87 |
Gender
Scholarities
OS used