General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 9,634 |
Pop. density (per km2, 2021) | 1,064 |
Capital city | Budapest |
Capital city pop. (000, 2021) | 17,639 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 93,023 |
Sex ratio (m per 100 f) | 909 |
National currency | Forint (HUF) |
Exchange rate (per US$) | 2,974 |
GDP: Gross domestic product (million current US$) | 163,469 |
GDP growth rate (annual %, const. 2015 prices) | 46 |
GDP per capita (current US$) | 168,791 |
Economy: Agricultured (% of Gross Value Added) | 4 |
Economy: Industrye,f (% of Gross Value Added) | 297 |
Economy: Services and other activityg (% of GVA) | 663 |
Employment in agriculture (% of employed) | 46 |
Employment in industry (% of employed) | 328 |
Employment in services (% employed) | 626 |
Unemploymenth (% of labour force) | 35 |
Labour force participation rateh (female/male pop. %) | 485,653 |
CPI: Consumer Price Index (2010=100) | 126 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exports (million current US$) | 119,391 |
International trade: imports (million current US$) | 112,624 |
International trade: balance (million current US$) | 6,767 |
Balance of payments, current account (million US$) | 167 |
Population growth ratei (average annual %) | 2 |
Urban population (% of total population) | 716 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 15 |
Life expectancy at birthi (females/males, years) | 801,730 |
Population age distribution (0-14/60+ years old, %) | 145,269 |
International migrant stock (000/% of total pop.) | 584,661 |
Refugees and others of concern to UNHCR (000) | 6 |
Infant mortality ratei (per 1 000 live births) | 41 |
Health: Current expenditure (% of GDP) | 67 |
Health: Physicians (per 1 000 pop.) | 34 |
Education: Government expenditure (% of GDP) | 47 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 964,971 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,371,041 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,661,065 |
Intentional homicide rate (per 100 000 pop.) | 25 |
Seats held by women in national parliaments (%) | 126 |
Individuals using the Internet (per 100 inhabitants) | 804 |
Research & Development expenditure (% of GDP) | 15 |
Threatened species (number) | 126 |
Forested area (% of land area) | 225 |
CO2 emission estimates (million tons/tons per capita) | 45,747 |
Energy production, primary (Petajoules) | 465 |
Energy supply per capita (Gigajoules) | 115 |
Tourist/visitor arrivals at national borders (000) | 16,937 |
Important sites for terrestrial biodiversity protected (%) | 828 |
Pop. using safely managed drinking water (urban/rural, %) | 940,890 |
Pop. using safely managed sanitation (urban/rural %) | 905,807 |
Net Official Development Assist. disbursedq (% of GNI) | 11 |
Gender
Scholarities
OS used