General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 11,542 |
Pop. density (per km2, 2021) | 4,188 |
Capital city | Port-au-Prince |
Capital city pop. (000, 2021) | 27,042 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 27,750 |
Sex ratio (m per 100 f) | 974 |
National currency | Gourde (HTG) |
Exchange rate (per US$) | 722 |
GDP: Gross domestic product (million current US$) | 8,051 |
GDP growth rate (annual %, const. 2015 prices) | 9 |
GDP per capita (current US$) | 7,148 |
Economy: Agriculture (% of Gross Value Added) | 199 |
Economy: Industry (% of Gross Value Added) | 352 |
Economy: Services and other activity (% of GVA) | 449 |
Employment in agricultured (% of employed) | 283 |
Employment in industryd (% of employed) | 66 |
Employment in servicesd (% employed) | 65 |
Unemploymentd (% of labour force) | 139 |
Labour force participation rated (female/male pop. %) | 621,729 |
CPI: Consumer Price Index (2010=100) | 151 |
Agricultural production index (2014-2016=100) | 92 |
International trade: exportsd (million current US$) | 716 |
International trade: importsd (million current US$) | 3,180 |
International trade: balanced (million current US$) | 2,465 |
Balance of payments, current account (million US$) | 72 |
Population growth ratef (average annual %) | 13 |
Urban population (% of total population) | 562 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 3 |
Life expectancy at birthf (females/males, years) | 657,614 |
Population age distribution (0-14/60+ years old, %) | 32,179 |
International migrant stockg (000/% of total pop.) | 18,902 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratef (per 1 000 live births) | 543 |
Health: Current expenditure (% of GDP) | 77 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 28 |
Intentional homicide rate (per 100 000 pop.) | 67 |
Seats held by women in national parliaments (%) | 25 |
Individuals using the Internet (per 100 inhabitants) | 325 |
Threatened species (number) | 408 |
Forested aread (% of land area) | 128 |
CO2 emission estimates (million tons/tons per capita) | 3,203 |
Energy production, primary (Petajoules) | 145 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national bordersm,n (000) | 286 |
Important sites for terrestrial biodiversity protected (%) | 294 |
Net Official Development Assist. received (% of GNI) | 824 |
Gender
Scholarities
OS used