General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 4,082 |
Pop. density (per km2, 2021) | 729 |
Capital city | Zagreb |
Capital city pop. (000, 2021) | 6,852 |
UN membership date | 22-May-92 |
Surface area (km2) | 56,594 |
Sex ratio (m per 100 f) | 932 |
National currency | Kuna (HRK) |
Exchange rate (per US$) | 61 |
GDP: Gross domestic product (million current US$) | 60,415 |
GDP growth rate (annual %, const. 2015 prices) | 29 |
GDP per capita (current US$) | 146,273 |
Economy: Agriculturee (% of Gross Value Added) | 34 |
Economy: Industryf,g (% of Gross Value Added) | 246 |
Economy: Services and other activityh (% of GVA) | 72 |
Employment in agriculture (% of employed) | 58 |
Employment in industry (% of employed) | 275 |
Employment in services (% employed) | 668 |
Unemploymenti (% of labour force) | 71 |
Labour force participation ratei (female/male pop. %) | 453,572 |
CPI: Consumer Price Index (2010=100) | 110 |
Agricultural production index (2014-2016=100) | 80 |
International trade: exports (million current US$) | 16,965 |
International trade: imports (million current US$) | 25,987 |
International trade: balance (million current US$) | 9,021 |
Balance of payments, current account (million US$) | 532 |
Population growth ratej (average annual %) | 6 |
Urban population (% of total population) | 572 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 14 |
Life expectancy at birthj (females/males, years) | 814,750 |
Population age distribution (0-14/60+ years old, %) | 145,287 |
International migrant stock (000/% of total pop.) | 5,281,129 |
Refugees and others of concern to UNHCR (000) | 81 |
Infant mortality ratej (per 1 000 live births) | 4 |
Health: Current expenditure (% of GDP) | 68 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 39 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 948,945 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 1,025,978 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 929,882 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 311 |
Individuals using the Internet (per 100 inhabitants) | 791 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 219 |
Forested area (% of land area) | 342 |
CO2 emission estimates (million tons/tons per capita) | 15,337 |
Energy production, primary (Petajoules) | 175 |
Energy supply per capita (Gigajoules) | 85 |
Tourist/visitor arrivals at national borderst (000) | 17,353 |
Important sites for terrestrial biodiversity protected (%) | 769 |
Pop. using safely managed drinking water (urban/rural, %) | 935 |
Pop. using safely managed sanitation (urban/rural %) | 756 |
Net Official Development Assist. disbursed (% of GNI) | 1 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used