General Information
source: UN data
Region | Eastern Asia |
Population (000, 2021) | 7,553 |
Pop. density (per km2, 2021) | 71,931 |
Capital city | Hong Kong |
Capital city pop. (000, 2021) | 74,908 |
Surface area (km2) | 1,107 |
Sex ratio (m per 100 f) | 845 |
National currency | Hong Kong Dollar (HKD) |
Exchange rate (per US$) | 78 |
GDP: Gross domestic product (million current US$) | 365,711 |
GDP growth rate (annual %, const. 2015 prices) | 12 |
GDP per capita (current US$) | 491,801 |
Economy: Agriculturee (% of Gross Value Added) | 1 |
Economy: Industryf (% of Gross Value Added) | 66 |
Economy: Services and other activityg,h (% of GVA) | 934 |
Employment in agriculturei (% of employed) | 2 |
Employment in industryi (% of employed) | 115 |
Employment in servicesi (% employed) | 883 |
Unemploymenti (% of labour force) | 43 |
Labour force participation ratei (female/male pop. %) | 537,670 |
CPI: Consumer Price Index (2010=100) | 135 |
Agricultural production index (2014-2016=100) | 138 |
International trade: exports (million current US$) | 551,516 |
International trade: imports (million current US$) | 573,061 |
International trade: balance (million current US$) | 21,546 |
Balance of payments, current account (million US$) | 22,666 |
Population growth ratej (average annual %) | 8 |
Urban population (% of total population) | 100 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 13 |
Life expectancy at birthj (females/males, years) | 875,818 |
Population age distribution (0-14/60+ years old, %) | 130,269 |
International migrant stockk (000/% of total pop.) | 29,625,395 |
Refugees and others of concern to UNHCR (000) | 2 |
Infant mortality ratej (per 1 000 live births) | 13 |
Education: Government expenditure (% of GDP) | 38 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,211,069 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,641,089 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,391,081 |
Intentional homicide rate (per 100 000 pop.) | 7 |
Individuals using the Internet (per 100 inhabitants) | 917 |
Research & Development expenditure (% of GDP) | 9 |
Threatened species (number) | 92 |
CO2 emission estimates (million tons/tons per capita) | 42,657 |
Energy supply per capita (Gigajoules) | 80 |
Tourist/visitor arrivals at national borders (000) | 23,752 |
Important sites for terrestrial biodiversity protected (%) | 489 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
Pop. using safely managed sanitation (urban/rural %) | 859 |
Gender
Scholarities
OS used