General Information
source: UN data
Region | Eastern Asia |
Population (000, 2024) | 7,415 |
Pop. density (per km2, 2024) | 67,470 |
Capital city | Hong Kong |
Capital city pop. (000, 2024) | 74,908 |
Surface area (km2) | 1,107 |
Sex ratio (m per 100 f) | 82 |
National currency | Hong Kong Dollar (HKD) |
Exchange rate (per US$) | 78 |
GDP: Gross domestic product (million current US$) | 359,839 |
GDP growth rate (annual %, const. 2015 prices) | 35 |
GDP per capita (current US$) | 480,498 |
Economy: Agriculturef,g,h (% of Gross Value Added) | 1 |
Economy: Industryg,i,j (% of Gross Value Added) | 66 |
Economy: Services and other activityg,k (% of GVA) | 933 |
Employment in agriculturel (% of employed) | 2 |
Employment in industryl (% of employed) | 14 |
Employment in servicesl (% employed) | 858 |
Unemployment (% of labour force) | 39 |
Labour force participation rate (female/male pop. %) | 518,633 |
CPI: Consumer Price Index (2010=100) | 143 |
Agricultural production index (2014-2016=100) | 142 |
International trade: exports (million current US$) | 575,044 |
International trade: imports (million current US$) | 654,824 |
International trade: balance (million current US$) | 79,780 |
Balance of payments, current account (million US$) | 35,366 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 7 |
Life expectancy at birth (females/males, years) | 883,830 |
Population age distributionn (0-14/60+ years old, %) | 105,311 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 3 |
Under five mortality rate (per 1000 live births) | 19 |
Education: Government expenditure (% of GDP) | 4 |
Education: Primary gross enrol. ratiol (f/m per 100 pop.) | 9,991,022 |
Education: Lowr. sec. gross enrol. ratio l (f/m per 100 pop.) | 10,401,066 |
Education: Upr. Sec. gross enrol. ratiol (f/m per 100 pop.) | 9,701,001 |
Intentional homicide rate (per 100 000 pop.) | 4 |
Individuals using the Internetq,r (per 100 inhabitants) | 956 |
Research & Development expenditure (% of GDP) | 11 |
Threatened species (number) | 108 |
CO2 emission estimates (million tons/tons per capita) | 34,346 |
Energy supply per capita (Gigajoules) | 69 |
Tourist/visitor arrivals at national borders (000) | 568 |
Important sites for terrestrial biodiversity protected (%) | 489 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
Pop. using safely managed sanitation (urban/rural, %) | 965 |
Gender
Scholarities
OS used