General Information
source: UN data
| Region | Eastern Asia |
| Population (000, 2025) | 7,396 |
| Pop. density (per km2, 2025) | 67,298 |
| Capital city | Hong Kong |
| Capital city pop. (000, 2025) | 74,908 |
| Surface area (km2) | 1,107 |
| Sex ratio (m per 100 f) | 818 |
| National currency | Hong Kong Dollar (HKD) |
| Exchange rate (per US$) | 78 |
| GDP: Gross domestic product (million current US$) | 380,812 |
| GDP growth rate (annual %, const. 2015 prices) | 33 |
| GDP per capita (current US$) | 511,660 |
| Economy: Agriculturef,g,h (% of Gross Value Added) | 1 |
| Economy: Industryf,i,j (% of Gross Value Added) | 65 |
| Economy: Services and other activityf,k (% of GVA) | 935 |
| Employment in agriculturel (% of employed) | 2 |
| Employment in industryl (% of employed) | 14 |
| Employment in servicesl (% employed) | 858 |
| Unemployment (% of labour force) | 28 |
| Labour force participation rate (female/male pop. %) | 516,627 |
| CPI: Consumer Price Index (2010=100) | 145 |
| Agricultural production index (2014-2016=100) | 160 |
| International trade: exports (million current US$) | 639,411 |
| International trade: imports (million current US$) | 697,904 |
| International trade: balance (million current US$) | 58,493 |
| Balance of payments, current account (million US$) | 52,475 |
| Population growth rate (average annual %) | 0 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 7 |
| Life expectancy at birth (females/males, years) | 884,831 |
| Population age distributionn (0-14/60+ years old, %) | 103,321 |
| International migrant stocko (000/% of total pop.) | 30,633,413 |
| Refugees and others of concern to UNHCR (000) | 3 |
| Under five mortality rate (per 1000 live births) | 19 |
| Education: Primary gross enrol. ratiol (f/m per 100 pop.) | 9,991,022 |
| Education: Lowr. sec. gross enrol. ratio l (f/m per 100 pop.) | 10,221,042 |
| Education: Upr. Sec. gross enrol. ratiol (f/m per 100 pop.) | 9,701,001 |
| Intentional homicide rate (per 100 000 pop.) | 4 |
| Individuals using the Internetq,r (per 100 inhabitants) | 96 |
| Research & Development expenditure (% of GDP) | 11 |
| Threatened species (number) | 139 |
| CO2 emission estimates (million tons/tons per capita) | 31,242 |
| Energy supply per capita (Gigajoules) | 63 |
| Tourist/visitor arrivals at national borders (000) | 568 |
| Important sites for terrestrial biodiversity protected (%) | 489 |
| Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
| Pop. using safely managed sanitation (urban/rural, %) | 965 |
Gender
Scholarities
OS used