General Information
source: UN data
Region | South America |
Population (000, 2021) | 790 |
Pop. density (per km2, 2021) | 4 |
Capital city | Georgetown |
Capital city pop. (000, 2021) | 1,099 |
UN membership date | 20-Sep-66 |
Surface area (km2) | 214,969 |
Sex ratio (m per 100 f) | 1,013 |
National currency | Guyana Dollar (GYD) |
Exchange rate (per US$) | 2,085 |
GDP: Gross domestic product (million current US$) | 5,174 |
GDP growth rate (annual %, const. 2015 prices) | 54 |
GDP per capita (current US$) | 66,096 |
Economy: Agriculturee (% of Gross Value Added) | 193 |
Economy: Industryf,g (% of Gross Value Added) | 315 |
Economy: Services and other activityh (% of GVA) | 491 |
Employment in agriculturei (% of employed) | 168 |
Employment in industryi (% of employed) | 229 |
Employment in servicesi (% employed) | 603 |
Unemploymenti (% of labour force) | 118 |
Labour force participation ratei (female/male pop. %) | 441,684 |
CPI: Consumer Price Indexi,j (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 132 |
International trade: exports (million current US$) | 2,814 |
International trade: imports (million current US$) | 2,494 |
International trade: balance (million current US$) | 320 |
Balance of payments, current account (million US$) | 1,696 |
Population growth ratek (average annual %) | 5 |
Urban population (% of total population) | 267 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 25 |
Life expectancy at birthk (females/males, years) | 729,667 |
Population age distribution (0-14/60+ years old, %) | 275,113 |
International migrant stockl (000/% of total pop.) | 31,240 |
Refugees and others of concern to UNHCR (000) | 234 |
Infant mortality ratek (per 1 000 live births) | 268 |
Health: Current expenditurei (% of GDP) | 59 |
Health: Physicians (per 1 000 pop.) | 18 |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 142 |
Seats held by women in national parliaments (%) | 357 |
Individuals using the Internet (per 100 inhabitants) | 373 |
Threatened species (number) | 152 |
Forested areai (% of land area) | 936 |
Energy production, primary (Petajoules) | 5 |
Energy supply per capita (Gigajoules) | 48 |
Tourist/visitor arrivals at national borders (000) | 315 |
Important sites for terrestrial biodiversity protected (%) | 39 |
Net Official Development Assist. received (% of GNI) | 266 |
Gender
Scholarities
OS used