General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 836 |
| Pop. density (per km2, 2025) | 42 |
| Capital city | Georgetown |
| Capital city pop. (000, 2025) | 1,099 |
| UN membership date | 201,966 |
| Surface area (km2) | 214,969 |
| Sex ratio (m per 100 f) | 948 |
| National currency | Guyana Dollar (GYD) |
| Exchange rate (per US$) | 2,085 |
| GDP: Gross domestic product (million current US$) | 16,683 |
| GDP growth rate (annual %, const. 2015 prices) | 33 |
| GDP per capita (current US$) | 201,890 |
| Economy: Agriculturee,f (% of Gross Value Added) | 99 |
| Economy: Industryf,g (% of Gross Value Added) | 705 |
| Economy: Services and other activityf,h (% of GVA) | 195 |
| Employment in agriculturei (% of employed) | 113 |
| Employment in industryi (% of employed) | 258 |
| Employment in servicesi (% employed) | 629 |
| Unemploymenti (% of labour force) | 107 |
| Labour force participation ratei (female/male pop. %) | 402,595 |
| CPI: Consumer Price Indexi,j (2010=100) | 138 |
| Agricultural production index (2014-2016=100) | 116 |
| International trade: exports (million current US$) | 22,415 |
| International trade: imports (million current US$) | 7,211 |
| International trade: balance (million current US$) | 15,204 |
| Balance of payments, current account (million US$) | 2,352 |
| Population growth rate (average annual %) | 6 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 24 |
| Life expectancy at birth (females/males, years) | 742,667 |
| Population age distributionm (0-14/60+ years old, %) | 289,108 |
| International migrant stockn (000/% of total pop.) | 54,265 |
| Refugees and others of concern to UNHCR (000) | 218 |
| Under five mortality rate (per 1000 live births) | 218 |
| Health: Current expenditurei,o (% of GDP) | 3 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 940,948 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 840,875 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 846,803 |
| Intentional homicide rate (per 100 000 pop.) | 191 |
| Seats held by women in national parliaments (%) | 394 |
| Individuals using the Interneti (per 100 inhabitants) | 817 |
| Threatened species (number) | 317 |
| Forested area (% of land area) | 935 |
| CO2 emission estimates (million tons/tons per capita) | 4,251 |
| Energy production, primary (Petajoules) | 587 |
| Energy supply per capita (Gigajoules) | 73 |
| Tourist/visitor arrivals at national borders (000) | 288 |
| Important sites for terrestrial biodiversity protected (%) | 100 |
| Pop. using safely managed sanitation (urban/rural, %) | 341,480 |
| Net Official Development Assist. received (% of GNI) | 92 |
Gender
Scholarities
OS used