General Information
source: UN data
Region | South America |
Population (000, 2024) | 831 |
Pop. density (per km2, 2024) | 42 |
Capital city | Georgetown |
Capital city pop. (000, 2024) | 1,099 |
UN membership date | 201,966 |
Surface area (km2) | 214,969 |
Sex ratio (m per 100 f) | 949 |
National currency | Guyana Dollar (GYD) |
Exchange rate (per US$) | 2,085 |
GDP: Gross domestic product (million current US$) | 14,718 |
GDP growth rate (annual %, const. 2015 prices) | 633 |
GDP per capita (current US$) | 181,995 |
Economy: Agriculturee,f (% of Gross Value Added) | 103 |
Economy: Industryf,g (% of Gross Value Added) | 698 |
Economy: Services and other activityf,h (% of GVA) | 198 |
Employment in agriculturei (% of employed) | 119 |
Employment in industryi (% of employed) | 254 |
Employment in servicesi (% employed) | 627 |
Unemploymenti (% of labour force) | 94 |
Labour force participation ratei (female/male pop. %) | 400,628 |
CPI: Consumer Price Indexi,j (2010=100) | 134 |
Agricultural production index (2014-2016=100) | 112 |
International trade: exports (million current US$) | 10,812 |
International trade: imports (million current US$) | 5,230 |
International trade: balance (million current US$) | 5,582 |
Balance of payments, current account (million US$) | 254 |
Population growth rate (average annual %) | 6 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 24 |
Life expectancy at birth (females/males, years) | 741,666 |
Population age distributionm (0-14/60+ years old, %) | 292,105 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 198 |
Under five mortality rate (per 1000 live births) | 222 |
Health: Current expenditurei,o (% of GDP) | 49 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 999,995 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 977,932 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 748,664 |
Intentional homicide rate (per 100 000 pop.) | 163 |
Seats held by women in national parliaments (%) | 394 |
Individuals using the Interneti (per 100 inhabitants) | 853 |
Threatened species (number) | 297 |
Forested area (% of land area) | 935 |
CO2 emission estimates (million tons/tons per capita) | 3,341 |
Energy production, primary (Petajoules) | 248 |
Energy supply per capita (Gigajoules) | 61 |
Tourist/visitor arrivals at national borders (000) | 288 |
Important sites for terrestrial biodiversity protected (%) | 100 |
Pop. using safely managed sanitation (urban/rural, %) | 341,480 |
Net Official Development Assist. received (% of GNI) | 195 |
Gender
Scholarities
OS used