General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 2,201 |
Pop. density (per km2, 2024) | 783 |
Capital city | Bissau |
Capital city pop. (000, 2024) | 5,788 |
UN membership date | 171,974 |
Surface area (km2) | 36,125 |
Sex ratio (m per 100 f) | 977 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,936 |
GDP: Gross domestic product (million current US$) | 1,574 |
GDP growth rate (annual %, const. 2015 prices) | 42 |
GDP per capita (current US$) | 7,478 |
Economy: Agriculture (% of Gross Value Added) | 323 |
Economy: Industry (% of Gross Value Added) | 14 |
Economy: Services and other activity (% of GVA) | 537 |
Employment in agriculturef (% of employed) | 503 |
Employment in industryf (% of employed) | 106 |
Employment in servicesf (% employed) | 391 |
Unemploymentf (% of labour force) | 31 |
Labour force participation ratef (female/male pop. %) | 488,634 |
CPI: Consumer Price Indexg (2010=100) | 128 |
Agricultural production index (2014-2016=100) | 122 |
International trade: exports (million current US$) | 465 |
International trade: imports (million current US$) | 257 |
International trade: balance (million current US$) | 208 |
Balance of payments, current account (million US$) | 147 |
Population growth rate (average annual %) | 22 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 38 |
Life expectancy at birth (females/males, years) | 665,618 |
Population age distributioni (0-14/60+ years old, %) | 38,849 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1 |
Under five mortality rate (per 1000 live births) | 682 |
Health: Current expenditurek (% of GDP) | 82 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 26 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 98 |
Individuals using the Internetf (per 100 inhabitants) | 316 |
Threatened species (number) | 127 |
Forested area (% of land area) | 701 |
CO2 emission estimatesf (million tons/tons per capita) | 302 |
Energy production, primary (Petajoules) | 27 |
Energy supply per capita (Gigajoules) | 16 |
Tourist/visitor arrivals at national bordersq (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 595 |
Pop. using safely managed drinking water (urban/rural, %) | 363,137 |
Pop. using safely managed sanitation (urban/rural, %) | 213,107 |
Net Official Development Assist. received (% of GNI) | 1,031 |
Gender
Scholarities
OS used