General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 2,016 |
Pop. density (per km2, 2021) | 717 |
Capital city | Bissau |
Capital city pop. (000, 2021) | 5,788 |
UN membership date | 17-Sep-74 |
Surface area (km2) | 36,125 |
Sex ratio (m per 100 f) | 959 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 1,322 |
GDP growth rate (annual %, const. 2015 prices) | 45 |
GDP per capita (current US$) | 6,884 |
Economy: Agriculture (% of Gross Value Added) | 51 |
Economy: Industry (% of Gross Value Added) | 128 |
Economy: Services and other activity (% of GVA) | 362 |
Employment in agriculturee (% of employed) | 678 |
Employment in industrye (% of employed) | 7 |
Employment in servicese (% employed) | 252 |
Unemploymente (% of labour force) | 25 |
Labour force participation ratee (female/male pop. %) | 659,786 |
CPI: Consumer Price Indexf (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exportse (million current US$) | 6,028 |
International trade: importse (million current US$) | 180 |
International trade: balancee (million current US$) | 5,847 |
Balance of payments, current account (million US$) | 127 |
Population growth rateg (average annual %) | 25 |
Urban population (% of total population) | 438 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 45 |
Life expectancy at birthg (females/males, years) | 597,558 |
Population age distribution (0-14/60+ years old, %) | 41,746 |
International migrant stockh (000/% of total pop.) | 17,909 |
Refugees and others of concern to UNHCR (000) | 16 |
Infant mortality rateg (per 1 000 live births) | 571 |
Health: Current expendituree (% of GDP) | 7 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 137 |
Individuals using the Internete (per 100 inhabitants) | 39 |
Threatened species (number) | 102 |
Forested areae (% of land area) | 71 |
Energy production, primarye (Petajoules) | 26 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national borders (000) | 52 |
Important sites for terrestrial biodiversity protected (%) | 595 |
Pop. using safely managed drinking water (urban/rural, %) | 409,112 |
Pop. using safely managed sanitation (urban/rural %) | 22,242 |
Net Official Development Assist. received (% of GNI) | 785 |
Gender
Scholarities
OS used