General Information
source: UN data
| Region | Southern Europe |
| Population (000, 2025) | 9,939 |
| Pop. density (per km2, 2025) | 76 |
| Capital city | Athens |
| Capital city pop. (000, 2025) | 31,542 |
| UN membership date | 251,945 |
| Surface area (km2) | 131,957 |
| Sex ratio (m per 100 f) | 94 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 243,498 |
| GDP growth rate (annual %, const. 2015 prices) | 23 |
| GDP per capita (current US$) | 237,720 |
| Economy: Agriculturef,g (% of Gross Value Added) | 38 |
| Economy: Industryf,h (% of Gross Value Added) | 175 |
| Economy: Services and other activityf,i (% of GVA) | 787 |
| Employment in agriculturej (% of employed) | 115 |
| Employment in industryj (% of employed) | 16 |
| Employment in servicesj (% employed) | 726 |
| Unemployment (% of labour force) | 94 |
| Labour force participation rate (female/male pop. %) | 442,591 |
| CPI: Consumer Price Indexk (2010=100) | 119 |
| Agricultural production index (2014-2016=100) | 95 |
| International trade: exports (million current US$) | 53,357 |
| International trade: imports (million current US$) | 89,273 |
| International trade: balance (million current US$) | 35,916 |
| Balance of payments, current account (million US$) | 16,399 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 13 |
| Life expectancy at birth (females/males, years) | 846,797 |
| Population age distributionm (0-14/60+ years old, %) | 129,312 |
| International migrant stock (000/% of total pop.) | 14,240,142 |
| Refugees and others of concern to UNHCR (000) | 2,379 |
| Under five mortality rate (per 1000 live births) | 32 |
| Health: Current expenditure (% of GDP) | 85 |
| Health: Physicians (per 1 000 pop.) | 66 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,111,012 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,281,049 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 10,701,101 |
| Intentional homicide rate (per 100 000 pop.) | 8 |
| Seats held by women in national parliaments (%) | 233 |
| Individuals using the Internetq (per 100 inhabitants) | 85 |
| Research & Development expenditure (% of GDP) | 15 |
| Threatened species (number) | 981 |
| Forested area (% of land area) | 303 |
| CO2 emission estimates (million tons/tons per capita) | 47,946 |
| Energy production, primary (Petajoules) | 208 |
| Energy supply per capita (Gigajoules) | 81 |
| Tourist/visitor arrivals at national borderss (000) | 27,836 |
| Important sites for terrestrial biodiversity protected (%) | 873 |
| Pop. using safely managed sanitation (urban/rural, %) | 974 |
| Net Official Development Assist. disbursedt (% of GNI) | 12 |
Gender
Scholarities
OS used