General Information
source: UN data
Region | Southern Europe |
Population (000, 2024) | 10,048 |
Pop. density (per km2, 2024) | 768 |
Capital city | Athens |
Capital city pop. (000, 2024) | 31,542 |
UN membership date | 251,945 |
Surface area (km2) | 131,957 |
Sex ratio (m per 100 f) | 939 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 217,286 |
GDP growth rate (annual %, const. 2015 prices) | 56 |
GDP per capita (current US$) | 209,231 |
Economy: Agriculturef,g (% of Gross Value Added) | 43 |
Economy: Industryg,h (% of Gross Value Added) | 191 |
Economy: Services and other activityg,i (% of GVA) | 766 |
Employment in agriculturej (% of employed) | 112 |
Employment in industryj (% of employed) | 156 |
Employment in servicesj (% employed) | 733 |
Unemployment (% of labour force) | 97 |
Labour force participation rate (female/male pop. %) | 447,592 |
CPI: Consumer Price Indexk (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 95 |
International trade: exports (million current US$) | 55,052 |
International trade: imports (million current US$) | 88,606 |
International trade: balance (million current US$) | 33,555 |
Balance of payments, current account (million US$) | 15,056 |
Population growth rate (average annual %) | 18 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 13 |
Life expectancy at birth (females/males, years) | 845,795 |
Population age distributionm (0-14/60+ years old, %) | 132,307 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,908 |
Under five mortality rate (per 1000 live births) | 34 |
Health: Current expenditure (% of GDP) | 92 |
Health: Physicians (per 1 000 pop.) | 64 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 985,988 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,201,049 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 10,661,086 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 23 |
Individuals using the Internetp (per 100 inhabitants) | 832 |
Research & Development expenditure (% of GDP) | 15 |
Threatened species (number) | 590 |
Forested area (% of land area) | 303 |
CO2 emission estimates (million tons/tons per capita) | 46,444 |
Energy production, primary (Petajoules) | 199 |
Energy supply per capita (Gigajoules) | 81 |
Tourist/visitor arrivals at national bordersr (000) | 27,836 |
Important sites for terrestrial biodiversity protected (%) | 873 |
Pop. using safely managed sanitation (urban/rural, %) | 974 |
Net Official Development Assist. disburseds (% of GNI) | 13 |
Gender
Scholarities
OS used