General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 10,371 |
Pop. density (per km2, 2021) | 805 |
Capital city | Athens |
Capital city pop. (000, 2021) | 31,542 |
UN membership date | 25-Oct-45 |
Surface area (km2) | 131,957 |
Sex ratio (m per 100 f) | 964 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 205,327 |
GDP growth rate (annual %, const. 2015 prices) | 19 |
GDP per capita (current US$) | 196,045 |
Economy: Agriculturee (% of Gross Value Added) | 44 |
Economy: Industryf,g (% of Gross Value Added) | 149 |
Economy: Services and other activityh (% of GVA) | 808 |
Employment in agriculture (% of employed) | 117 |
Employment in industry (% of employed) | 152 |
Employment in services (% employed) | 731 |
Unemploymenti (% of labour force) | 155 |
Labour force participation ratei (female/male pop. %) | 439,593 |
CPI: Consumer Price Indexj (2010=100) | 101 |
Agricultural production index (2014-2016=100) | 74 |
International trade: exports (million current US$) | 35,070 |
International trade: imports (million current US$) | 55,534 |
International trade: balance (million current US$) | 20,463 |
Balance of payments, current account (million US$) | 12,618 |
Population growth ratek (average annual %) | 4 |
Urban population (% of total population) | 794 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 13 |
Life expectancy at birthk (females/males, years) | 845,795 |
Population age distribution (0-14/60+ years old, %) | 134,292 |
International migrant stock (000/% of total pop.) | 13,405,129 |
Refugees and others of concern to UNHCR (000) | 1,775 |
Infant mortality ratek (per 1 000 live births) | 28 |
Health: Current expenditure (% of GDP) | 77 |
Health: Physicians (per 1 000 pop.) | 62 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 995,992 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,211,076 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,501,116 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 217 |
Individuals using the Internet (per 100 inhabitants) | 757 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 527 |
Forested areai (% of land area) | 303 |
CO2 emission estimates (million tons/tons per capita) | 56,853 |
Energy production, primary (Petajoules) | 301 |
Energy supply per capita (Gigajoules) | 89 |
Tourist/visitor arrivals at national borderss (000) | 31,348 |
Important sites for terrestrial biodiversity protected (%) | 86 |
Pop. using safely managed sanitation (urban/rural %) | 973 |
Net Official Development Assist. disbursedt (% of GNI) | 16 |
Gender
Scholarities
OS used