General Information
source: UN data
Region | Middle Africa |
Population (000, 2021) | 1,450 |
Pop. density (per km2, 2021) | 517 |
Capital city | Malabo |
Capital city pop. (000, 2021) | 2,968 |
UN membership date | 12-Nov-68 |
Surface area (km2) | 28,052 |
Sex ratio (m per 100 f) | 1,254 |
National currency | CFA Franc, BEAC (XAF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 11,025 |
GDP growth rate (annual %, const. 2015 prices) | 56 |
GDP per capita (current US$) | 81,304 |
Economy: Agriculture (% of Gross Value Added) | 25 |
Economy: Industry (% of Gross Value Added) | 506 |
Economy: Services and other activity (% of GVA) | 469 |
Employment in agriculturef (% of employed) | 425 |
Employment in industryf (% of employed) | 185 |
Employment in servicesf (% employed) | 389 |
Unemploymentf (% of labour force) | 65 |
Labour force participation ratef (female/male pop. %) | 550,675 |
CPI: Consumer Price Index (2010=100) | 130 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exportsf (million current US$) | 3,119 |
International trade: importsf (million current US$) | 3,463 |
International trade: balancef (million current US$) | 343 |
Population growth rateh (average annual %) | 37 |
Urban population (% of total population) | 726 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 46 |
Life expectancy at birthh (females/males, years) | 594,573 |
Population age distribution (0-14/60+ years old, %) | 36,837 |
International migrant stocki (000/% of total pop.) | 2,306,164 |
Infant mortality rateh (per 1 000 live births) | 661 |
Health: Current expendituref (% of GDP) | 3 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 23 |
Individuals using the Internet (per 100 inhabitants) | 262 |
Threatened species (number) | 234 |
Forested area (% of land area) | 879 |
CO2 emission estimates (million tons/tons per capita) | 6,045 |
Energy production, primaryf (Petajoules) | 647 |
Energy supply per capita (Gigajoules) | 76 |
Important sites for terrestrial biodiversity protected (%) | 100 |
Net Official Development Assist. received (% of GNI) | 75 |
Gender
Scholarities
OS used