General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 14,755 |
Pop. density (per km2, 2024) | 60 |
Capital city | Conakry |
Capital city pop. (000, 2024) | 18,892 |
UN membership date | 121,958 |
Surface area (km2) | 245,836 |
Sex ratio (m per 100 f) | 98 |
National currency | Guinean Franc (GNF) |
Exchange rate (per US$) | 99,900 |
GDP: Gross domestic product (million current US$) | 20,846 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 15,041 |
Economy: Agriculture (% of Gross Value Added) | 294 |
Economy: Industry (% of Gross Value Added) | 31 |
Economy: Services and other activity (% of GVA) | 396 |
Employment in agriculturee (% of employed) | 603 |
Employment in industrye (% of employed) | 72 |
Employment in servicese (% employed) | 324 |
Unemploymente (% of labour force) | 53 |
Labour force participation ratee (female/male pop. %) | 423,637 |
CPI: Consumer Price Indexf (2010=100) | 390 |
Agricultural production index (2014-2016=100) | 143 |
International trade: exports (million current US$) | 4,023 |
International trade: imports (million current US$) | 5,412 |
International trade: balance (million current US$) | 1,389 |
Balance of payments, current account (million US$) | 3,350 |
Population growth rate (average annual %) | 23 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 41 |
Life expectancy at birth (females/males, years) | 621,597 |
Population age distributioni (0-14/60+ years old, %) | 40,953 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 23 |
Under five mortality rate (per 1000 live births) | 92 |
Health: Current expenditurel (% of GDP) | 38 |
Health: Physicians (per 1 000 pop.) | 0 |
Education: Government expenditure (% of GDP) | 21 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,151,043 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 345,463 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 258,327 |
Seats held by women in national parliaments (%) | 296 |
Individuals using the Internete (per 100 inhabitants) | 339 |
Threatened species (number) | 429 |
Forested area (% of land area) | 25 |
CO2 emission estimates (million tons/tons per capita) | 4,203 |
Energy production, primary (Petajoules) | 124 |
Energy supply per capita (Gigajoules) | 14 |
Tourist/visitor arrivals at national bordersp (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 717 |
Net Official Development Assist. received (% of GNI) | 423 |
Gender
Scholarities
OS used