General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 15,100 |
| Pop. density (per km2, 2025) | 615 |
| Capital city | Conakry |
| Capital city pop. (000, 2025) | 18,892 |
| UN membership date | 121,958 |
| Surface area (km2) | 245,836 |
| Sex ratio (m per 100 f) | 981 |
| National currency | Guinean Franc (GNF) |
| Exchange rate (per US$) | 99,900 |
| GDP: Gross domestic product (million current US$) | 23,006 |
| GDP growth rate (annual %, const. 2015 prices) | 57 |
| GDP per capita (current US$) | 15,970 |
| Economy: Agriculture (% of Gross Value Added) | 312 |
| Economy: Industry (% of Gross Value Added) | 307 |
| Economy: Services and other activity (% of GVA) | 382 |
| Employment in agriculturee (% of employed) | 582 |
| Employment in industrye (% of employed) | 7 |
| Employment in servicese (% employed) | 348 |
| Unemploymente (% of labour force) | 52 |
| Labour force participation ratee (female/male pop. %) | 412,628 |
| CPI: Consumer Price Indexf (2010=100) | 422 |
| Agricultural production index (2014-2016=100) | 158 |
| International trade: exports (million current US$) | 4,746 |
| International trade: imports (million current US$) | 5,726 |
| International trade: balance (million current US$) | 980 |
| Balance of payments, current account (million US$) | 2,288 |
| Population growth rate (average annual %) | 23 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 4 |
| Life expectancy at birth (females/males, years) | 623,598 |
| Population age distributioni (0-14/60+ years old, %) | 40,553 |
| International migrant stockj,k (000/% of total pop.) | 117,408 |
| Refugees and others of concern to UNHCR (000) | 22 |
| Under five mortality rate (per 1000 live births) | 909 |
| Health: Current expenditurel (% of GDP) | 4 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,661,112 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 339,458 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 256,326 |
| Seats held by women in national parliaments (%) | 296 |
| Individuals using the Internete (per 100 inhabitants) | 265 |
| Threatened species (number) | 434 |
| Forested area (% of land area) | 249 |
| CO2 emission estimates (million tons/tons per capita) | 4,103 |
| Energy production, primary (Petajoules) | 126 |
| Energy supply per capita (Gigajoules) | 13 |
| Tourist/visitor arrivals at national bordersq (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 717 |
| Net Official Development Assist. received (% of GNI) | 253 |
Gender
Scholarities
OS used