General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 2,487 |
Pop. density (per km2, 2021) | 2,457 |
Capital city | Banjul |
Capital city pop. (000, 2021) | 4,434 |
UN membership date | 21-Sep-65 |
Surface area (km2) | 11,295 |
Sex ratio (m per 100 f) | 984 |
National currency | Dalasi (GMD) |
Exchange rate (per US$) | 516 |
GDP: Gross domestic product (million current US$) | 1,823 |
GDP growth rate (annual %, const. 2015 prices) | 61 |
GDP per capita (current US$) | 7,764 |
Economy: Agriculturee (% of Gross Value Added) | 201 |
Economy: Industryf,g (% of Gross Value Added) | 175 |
Economy: Services and other activityh (% of GVA) | 624 |
Employment in agriculturei (% of employed) | 266 |
Employment in industryi (% of employed) | 158 |
Employment in servicesi (% employed) | 577 |
Unemploymenti (% of labour force) | 91 |
Labour force participation ratei (female/male pop. %) | 514,681 |
CPI: Consumer Price Indexj (2010=100) | 183 |
Agricultural production index (2014-2016=100) | 92 |
International trade: exports (million current US$) | 26 |
International trade: imports (million current US$) | 553 |
International trade: balance (million current US$) | 527 |
Balance of payments, current account (million US$) | 79 |
Population growth ratel (average annual %) | 29 |
Urban population (% of total population) | 619 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 52 |
Life expectancy at birthl (females/males, years) | 630,602 |
Population age distribution (0-14/60+ years old, %) | 43,840 |
International migrant stockm (000/% of total pop.) | 215,789 |
Refugees and others of concern to UNHCR (000) | 46 |
Infant mortality ratel (per 1 000 live births) | 448 |
Health: Current expenditure (% of GDP) | 31 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 24 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,069,965 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 86 |
Individuals using the Internet (per 100 inhabitants) | 198 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 104 |
Forested area (% of land area) | 251 |
Energy production, primaryi (Petajoules) | 7 |
Energy supply per capita (Gigajoules) | 6 |
Tourist/visitor arrivals at national bordersx (000) | 552 |
Important sites for terrestrial biodiversity protected (%) | 417 |
Pop. using safely managed drinking water (urban/rural, %) | 66,976 |
Pop. using safely managed sanitation (urban/rural %) | 318,242 |
Net Official Development Assist. received (% of GNI) | 1,095 |
Gender
Scholarities
OS used