General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 2,760 |
Pop. density (per km2, 2024) | 2,727 |
Capital city | Banjul |
Capital city pop. (000, 2024) | 4,434 |
UN membership date | 211,965 |
Surface area (km2) | 11,295 |
Sex ratio (m per 100 f) | 992 |
National currency | Dalasi (GMD) |
Exchange rate (per US$) | 643 |
GDP: Gross domestic product (million current US$) | 2,232 |
GDP growth rate (annual %, const. 2015 prices) | 49 |
GDP per capita (current US$) | 8,247 |
Economy: Agriculturef,g (% of Gross Value Added) | 234 |
Economy: Industryg,h (% of Gross Value Added) | 181 |
Economy: Services and other activityg,i (% of GVA) | 585 |
Employment in agriculturej (% of employed) | 475 |
Employment in industryj (% of employed) | 75 |
Employment in servicesj (% employed) | 45 |
Unemploymentj (% of labour force) | 41 |
Labour force participation ratej (female/male pop. %) | 564,655 |
CPI: Consumer Price Indexk (2010=100) | 256 |
Agricultural production index (2014-2016=100) | 72 |
International trade: exports (million current US$) | 56 |
International trade: imports (million current US$) | 759 |
International trade: balance (million current US$) | 703 |
Balance of payments, current account (million US$) | 90 |
Population growth rate (average annual %) | 23 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 39 |
Life expectancy at birth (females/males, years) | 678,644 |
Population age distributionm (0-14/60+ years old, %) | 40,252 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 42 |
Under five mortality rate (per 1000 live births) | 431 |
Health: Current expenditureo (% of GDP) | 32 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 29 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,003,873 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 734,573 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 15,811,337 |
Seats held by women in national parliaments (%) | 86 |
Individuals using the Internetj (per 100 inhabitants) | 542 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 127 |
Forested area (% of land area) | 234 |
CO2 emission estimates (million tons/tons per capita) | 703 |
Energy production, primary (Petajoules) | 7 |
Energy supply per capita (Gigajoules) | 7 |
Tourist/visitor arrivals at national bordersz (000) | 570 |
Important sites for terrestrial biodiversity protected (%) | 417 |
Pop. using safely managed drinking water (urban/rural, %) | 678,122 |
Pop. using safely managed sanitation (urban/rural, %) | 310,226 |
Net Official Development Assist. received (% of GNI) | 1,224 |
Gender
Scholarities
OS used