General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 31,732 |
Pop. density (per km2, 2021) | 1,395 |
Capital city | Accra |
Capital city pop. (000, 2021) | 24,752 |
UN membership date | 08-Mar-57 |
Surface area (km2) | 238,537 |
Sex ratio (m per 100 f) | 1,028 |
National currency | Ghana Cedi (GHS) |
Exchange rate (per US$) | 58 |
GDP: Gross domestic product (million current US$) | 66,999 |
GDP growth rate (annual %, const. 2015 prices) | 65 |
GDP per capita (current US$) | 22,026 |
Economy: Agricultured (% of Gross Value Added) | 185 |
Economy: Industrye,f (% of Gross Value Added) | 342 |
Economy: Services and other activityg (% of GVA) | 472 |
Employment in agriculture (% of employed) | 285 |
Employment in industry (% of employed) | 222 |
Employment in services (% employed) | 494 |
Unemploymenth (% of labour force) | 45 |
Labour force participation rateh (female/male pop. %) | 635,718 |
CPI: Consumer Price Index (2010=100) | 273 |
Agricultural production index (2014-2016=100) | 118 |
International trade: exportsi (million current US$) | 16,385 |
International trade: importsi (million current US$) | 9,252 |
International trade: balancei (million current US$) | 7,134 |
Balance of payments, current account (million US$) | 1,864 |
Population growth ratej (average annual %) | 22 |
Urban population (% of total population) | 567 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 39 |
Life expectancy at birthj (females/males, years) | 647,626 |
Population age distribution (0-14/60+ years old, %) | 36,954 |
International migrant stockk (000/% of total pop.) | 476,415 |
Refugees and others of concern to UNHCR (000) | 133 |
Infant mortality ratej (per 1 000 live births) | 356 |
Health: Current expenditure (% of GDP) | 35 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,561,041 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 746,747 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 621,644 |
Intentional homicide rate (per 100 000 pop.) | 21 |
Seats held by women in national parliaments (%) | 146 |
Individuals using the Internet (per 100 inhabitants) | 379 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 271 |
Forested area (% of land area) | 35 |
CO2 emission estimates (million tons/tons per capita) | 14,705 |
Energy production, primary (Petajoules) | 539 |
Energy supply per capita (Gigajoules) | 12 |
Tourist/visitor arrivals at national borderst (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 689 |
Pop. using safely managed drinking water (urban/rural, %) | 603,161 |
Pop. using safely managed sanitation (urban/rural %) | 121,150 |
Net Official Development Assist. received (% of GNI) | 139 |
Gender
Scholarities
OS used