General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 35,064 |
| Pop. density (per km2, 2025) | 1,541 |
| Capital city | Accra |
| Capital city pop. (000, 2025) | 24,752 |
| UN membership date | 81,957 |
| Surface area (km2) | 238,537 |
| Sex ratio (m per 100 f) | 997 |
| National currency | Ghana Cedi (GHS) |
| Exchange rate (per US$) | 119 |
| GDP: Gross domestic product (million current US$) | 76,370 |
| GDP growth rate (annual %, const. 2015 prices) | 29 |
| GDP per capita (current US$) | 22,600 |
| Economy: Agricultured,e (% of Gross Value Added) | 227 |
| Economy: Industrye,f (% of Gross Value Added) | 317 |
| Economy: Services and other activitye,g (% of GVA) | 456 |
| Employment in agricultureh (% of employed) | 354 |
| Employment in industryh (% of employed) | 177 |
| Employment in servicesh (% employed) | 469 |
| Unemployment (% of labour force) | 29 |
| Labour force participation rate (female/male pop. %) | 613,642 |
| CPI: Consumer Price Index (2010=100) | 749 |
| Agricultural production index (2014-2016=100) | 131 |
| International trade: exportsj (million current US$) | 20,157 |
| International trade: importsj (million current US$) | 18,479 |
| International trade: balancej (million current US$) | 1,678 |
| Balance of payments, current account (million US$) | 1,407 |
| Population growth rate (average annual %) | 18 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 33 |
| Life expectancy at birth (females/males, years) | 684,635 |
| Population age distributionl (0-14/60+ years old, %) | 35,462 |
| International migrant stockm (000/% of total pop.) | 532,315 |
| Refugees and others of concern to UNHCR (000) | 123 |
| Under five mortality rate (per 1000 live births) | 394 |
| Health: Current expendituren (% of GDP) | 37 |
| Health: Physicians (per 1 000 pop.) | 3 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 968,996 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 826,817 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 730,734 |
| Intentional homicide rate (per 100 000 pop.) | 18 |
| Seats held by women in national parliaments (%) | 146 |
| Individuals using the Interneth (per 100 inhabitants) | 699 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 296 |
| Forested area (% of land area) | 352 |
| CO2 emission estimates (million tons/tons per capita) | 20,106 |
| Energy production, primary (Petajoules) | 637 |
| Energy supply per capita (Gigajoules) | 16 |
| Tourist/visitor arrivals at national borderst (000) | 915 |
| Important sites for terrestrial biodiversity protected (%) | 788 |
| Pop. using safely managed drinking water (urban/rural, %) | 626,188 |
| Pop. using safely managed sanitation (urban/rural, %) | 140,184 |
| Net Official Development Assist. received (% of GNI) | 208 |
Gender
Scholarities
OS used