General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 3,980 |
Pop. density (per km2, 2021) | 573 |
Capital city | Tbilisi |
Capital city pop. (000, 2021) | 10,773 |
UN membership date | 31-Jul-92 |
Surface area (km2) | 69,700 |
Sex ratio (m per 100 f) | 91 |
National currency | Lari (GEL) |
Exchange rate (per US$) | 33 |
GDP: Gross domestic product (million current US$) | 17,743 |
GDP growth rate (annual %, const. 2015 prices) | 51 |
GDP per capita (current US$) | 44,393 |
Economy: Agriculturee (% of Gross Value Added) | 72 |
Economy: Industryf,g (% of Gross Value Added) | 23 |
Economy: Services and other activityh (% of GVA) | 698 |
Employment in agriculture (% of employed) | 413 |
Employment in industry (% of employed) | 142 |
Employment in services (% employed) | 445 |
Unemploymenti (% of labour force) | 147 |
Labour force participation ratei (female/male pop. %) | 574,809 |
CPI: Consumer Price Indexj (2010=100) | 141 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 3,342 |
International trade: imports (million current US$) | 8,031 |
International trade: balance (million current US$) | 4,689 |
Balance of payments, current account (million US$) | 1,965 |
Population growth rateb,k (average annual %) | 2 |
Urban populationb (% of total population) | 59 |
Urban population growth rateb,k (average annual %) | ... |
Fertility rate, totalb,k (live births per woman) | 21 |
Life expectancy at birthb,k (females/males, years) | 779,691 |
Population age distributionb (0-14/60+ years old, %) | 203,219 |
International migrant stockb,l (000/% of total pop.) | 79,420 |
Refugees and others of concern to UNHCR (000) | 291 |
Infant mortality rateb,k (per 1 000 live births) | 94 |
Health: Current expenditure (% of GDP) | 71 |
Health: Physicians (per 1 000 pop.) | 71 |
Education: Government expenditure (% of GDP) | 35 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 997,989 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,681,059 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,521,036 |
Intentional homicide rate (per 100 000 pop.) | 22 |
Seats held by women in national parliaments (%) | 207 |
Individuals using the Internet (per 100 inhabitants) | 688 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 124 |
Forested area (% of land area) | 406 |
CO2 emission estimates (million tons/tons per capita) | 8,824 |
Energy production, primary (Petajoules) | 52 |
Energy supply per capita (Gigajoules) | 51 |
Tourist/visitor arrivals at national borders (000) | 5,080 |
Important sites for terrestrial biodiversity protected (%) | 403 |
Pop. using safely managed drinking water (urban/rural, %) | 841,403 |
Pop. using safely managed sanitation (urban/rural %) | 276,445 |
Net Official Development Assist. received (% of GNI) | 289 |
Gender
Scholarities
OS used