General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 117 |
Pop. density (per km2, 2024) | 3,447 |
Capital city | Saint George's |
Capital city pop. (000, 2024) | 393 |
UN membership date | 171,974 |
Surface area (km2) | 345 |
Sex ratio (m per 100 f) | 1,005 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 1,193 |
GDP growth rate (annual %, const. 2015 prices) | 37 |
GDP per capita (current US$) | 95,092 |
Economy: Agriculture (% of Gross Value Added) | 61 |
Economy: Industry (% of Gross Value Added) | 176 |
Economy: Services and other activity (% of GVA) | 763 |
CPI: Consumer Price Index (2010=100) | 114 |
Agricultural production index (2014-2016=100) | 87 |
International trade: exports (million current US$) | 46 |
International trade: imports (million current US$) | 609 |
International trade: balance (million current US$) | 563 |
Balance of payments, current account (million US$) | 184 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 15 |
Life expectancy at birth (females/males, years) | 785,725 |
Population age distributionj (0-14/60+ years old, %) | 194,176 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2 |
Under five mortality rate (per 1000 live births) | 144 |
Health: Current expenditurem,n (% of GDP) | 57 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 41 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 803,864 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 909,886 |
Intentional homicide rate (per 100 000 pop.) | 4 |
Seats held by women in national parliaments (%) | 312 |
Individuals using the Internetm (per 100 inhabitants) | 799 |
Threatened species (number) | 94 |
Forested area (% of land area) | 521 |
CO2 emission estimates (million tons/tons per capita) | 326 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 38 |
Tourist/visitor arrivals at national borders (000) | 149 |
Important sites for terrestrial biodiversity protected (%) | 345 |
Net Official Development Assist. received (% of GNI) | 637 |
Gender
Scholarities
OS used