General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 113 |
Pop. density (per km2, 2021) | 3,324 |
Capital city | Saint George's |
Capital city pop. (000, 2021) | 393 |
UN membership date | 17-Sep-74 |
Surface area (km2) | 345 |
Sex ratio (m per 100 f) | 1,014 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 1,212 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 108,177 |
Economy: Agriculture (% of Gross Value Added) | 58 |
Economy: Industry (% of Gross Value Added) | 159 |
Economy: Services and other activity (% of GVA) | 783 |
CPI: Consumer Price Index (2010=100) | 108 |
Agricultural production index (2014-2016=100) | 85 |
International trade: exports (million current US$) | 25 |
International trade: imports (million current US$) | 395 |
International trade: balance (million current US$) | 370 |
Balance of payments, current account (million US$) | 116 |
Population growth ratei (average annual %) | 5 |
Urban population (% of total population) | 364 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 21 |
Life expectancy at birthi (females/males, years) | 750,701 |
Population age distribution (0-14/60+ years old, %) | 238,152 |
International migrant stock (000/% of total pop.) | 7,264 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratei (per 1 000 live births) | 15 |
Health: Current expenditureg (% of GDP) | 45 |
Health: Physicians (per 1 000 pop.) | 14 |
Education: Government expenditure (% of GDP) | 32 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,601,077 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,211,182 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,921,103 |
Intentional homicide rate (per 100 000 pop.) | 108 |
Seats held by women in national parliaments (%) | 467 |
Individuals using the Internetg (per 100 inhabitants) | 591 |
Threatened species (number) | 76 |
Forested area (% of land area) | 521 |
Energy production, primaryg (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 43 |
Tourist/visitor arrivals at national borders (000) | 188 |
Important sites for terrestrial biodiversity protected (%) | 345 |
Net Official Development Assist. received (% of GNI) | 132 |
Gender
Scholarities
OS used