General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 68,207 |
Pop. density (per km2, 2021) | 2,819 |
Capital city | London |
Capital city pop. (000, 2021) | 91,765 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 242,495 |
Sex ratio (m per 100 f) | 978 |
National currency | Pound Sterling (GBP) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 2,826,442 |
GDP growth rate (annual %, const. 2015 prices) | 13 |
GDP per capita (current US$) | 418,545 |
Economy: Agriculturef (% of Gross Value Added) | 7 |
Economy: Industryg,h (% of Gross Value Added) | 20 |
Economy: Services and other activityi (% of GVA) | 794 |
Employment in agriculture (% of employed) | 1 |
Employment in industry (% of employed) | 177 |
Employment in services (% employed) | 813 |
Unemploymentj (% of labour force) | 41 |
Labour force participation ratej (female/male pop. %) | 577,680 |
CPI: Consumer Price Indexk (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 399,622 |
International trade: imports (million current US$) | 631,221 |
International trade: balance (million current US$) | 231,600 |
Balance of payments, current account (million US$) | 95,421 |
Population growth ratel (average annual %) | 6 |
Urban population (% of total population) | 837 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 18 |
Life expectancy at birthl (females/males, years) | 829,794 |
Population age distribution (0-14/60+ years old, %) | 176,247 |
International migrant stock (000/% of total pop.) | 93,596,138 |
Refugees and others of concern to UNHCR (000) | 1,916 |
Infant mortality ratel (per 1 000 live births) | 38 |
Health: Current expenditure (% of GDP) | 10 |
Health: Physicians (per 1 000 pop.) | 58 |
Education: Government expenditure (% of GDP) | 54 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,081,011 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,241,193 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 12,631,188 |
Intentional homicide rate (per 100 000 pop.) | 12 |
Seats held by women in national parliaments (%) | 339 |
Individuals using the Internet (per 100 inhabitants) | 925 |
Research & Development expenditure (% of GDP) | 17 |
Threatened species (number) | 181 |
Forested area (% of land area) | 131 |
CO2 emission estimates (million tons/tons per capita) | 339,251 |
Energy production, primaryt (Petajoules) | 5,119 |
Energy supply per capitat (Gigajoules) | 109 |
Tourist/visitor arrivals at national borders (000) | 39,418 |
Important sites for terrestrial biodiversity protected (%) | 864 |
Pop. using safely managed sanitation (urban/rural %) | 990,936 |
Net Official Development Assist. disbursedu (% of GNI) | 7 |
Gender
Scholarities
OS used