General Information
source: UN data
| Region | Middle Africa |
| Population (000, 2025) | 2,593 |
| Pop. density (per km2, 2025) | 101 |
| Capital city | Libreville |
| Capital city pop. (000, 2025) | 8,239 |
| UN membership date | 201,960 |
| Surface area (km2) | 267,668 |
| Sex ratio (m per 100 f) | 1,029 |
| National currency | CFA Franc, BEAC (XAF)c |
| Exchange rate (per US$) | 6,314 |
| GDP: Gross domestic product (million current US$) | 20,056 |
| GDP growth rate (annual %, const. 2015 prices) | 24 |
| GDP per capita (current US$) | 80,710 |
| Economy: Agriculture (% of Gross Value Added) | 65 |
| Economy: Industry (% of Gross Value Added) | 534 |
| Economy: Services and other activity (% of GVA) | 401 |
| Employment in agriculturef (% of employed) | 292 |
| Employment in industryf (% of employed) | 157 |
| Employment in servicesf (% employed) | 551 |
| Unemploymentf (% of labour force) | 199 |
| Labour force participation ratef (female/male pop. %) | 416,598 |
| CPI: Consumer Price Indexf,g (2010=100) | 137 |
| Agricultural production index (2014-2016=100) | 114 |
| International trade: exports (million current US$) | 11,131 |
| International trade: imports (million current US$) | 3,946 |
| International trade: balance (million current US$) | 7,185 |
| Balance of payments, current account (million US$) | ... |
| Population growth rate (average annual %) | 21 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 35 |
| Life expectancy at birth (females/males, years) | 714,662 |
| Population age distributioni (0-14/60+ years old, %) | 36,264 |
| International migrant stockj,k (000/% of total pop.) | 4,497,177 |
| Refugees and others of concern to UNHCR (000) | 3 |
| Under five mortality rate (per 1000 live births) | 353 |
| Health: Current expenditurel (% of GDP) | 29 |
| Health: Physicians (per 1 000 pop.) | 5 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,761,017 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Seats held by women in national parliaments (%) | 255 |
| Individuals using the Internetf (per 100 inhabitants) | 719 |
| Threatened species (number) | 641 |
| Forested area (% of land area) | 912 |
| CO2 emission estimates (million tons/tons per capita) | 3,012 |
| Energy production, primary (Petajoules) | 600 |
| Energy supply per capita (Gigajoules) | 40 |
| Important sites for terrestrial biodiversity protected (%) | 537 |
| Net Official Development Assist. received (% of GNI) | 29 |
Gender
Scholarities
OS used