General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 65,426 |
Pop. density (per km2, 2021) | 1,195 |
Capital city | Paris |
Capital city pop. (000, 2021) | 109,582 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 551,500 |
Sex ratio (m per 100 f) | 938 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic productd (million current US$) | 2,715,518 |
GDP growth rated (annual %, const. 2015 prices) | 15 |
GDP per capitad (current US$) | 403,188 |
Economy: Agriculturee (% of Gross Value Added) | 18 |
Economy: Industryf,g (% of Gross Value Added) | 193 |
Economy: Services and other activityh (% of GVA) | 789 |
Employment in agriculture (% of employed) | 24 |
Employment in industry (% of employed) | 199 |
Employment in services (% employed) | 777 |
Unemploymenti (% of labour force) | 83 |
Labour force participation ratei (female/male pop. %) | 506,596 |
CPI: Consumer Price Indexj,k (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 98 |
International trade: exports (million current US$) | 488,562 |
International trade: imports (million current US$) | 582,775 |
International trade: balance (million current US$) | 94,213 |
Balance of payments, current account (million US$) | 48,911 |
Population growth ratel (average annual %) | 3 |
Urban population (% of total population) | 807 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 19 |
Life expectancy at birthl (females/males, years) | 854,794 |
Population age distribution (0-14/60+ years old, %) | 175,272 |
International migrant stock (000/% of total pop.) | 85,249,131 |
Refugees and others of concern to UNHCR (000) | 5,249 |
Infant mortality ratel (per 1 000 live births) | 3 |
Health: Current expendituren (% of GDP) | 113 |
Health: Physicians (per 1 000 pop.) | 65 |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,261,031 |
Education: Secondary gross enrol. ratioi (f/m per 100 pop.) | 10,441,039 |
Education: Upper secondary gross enrol. ratioi (f/m per 100 pop.) | 10,901,066 |
Intentional homicide rate (per 100 000 pop.) | 12 |
Seats held by women in national parliaments (%) | 395 |
Individuals using the Internet (per 100 inhabitants) | 833 |
Research & Development expenditure (% of GDP) | 22 |
Threatened species (number) | 382 |
Forested areai (% of land area) | 312 |
CO2 emission estimatesu (million tons/tons per capita) | 293,243 |
Energy production, primaryu (Petajoules) | 5,622 |
Energy supply per capitau (Gigajoules) | 153 |
Tourist/visitor arrivals at national bordersw (000) | 89,322 |
Important sites for terrestrial biodiversity protected (%) | 809 |
Pop. using safely managed drinking water (urban/rural, %) | 996 |
Net Official Development Assist. disbursedy (% of GNI) | 43 |
Gender
Scholarities
OS used