General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 66,548 |
Pop. density (per km2, 2024) | 1,207 |
Capital city | Paris |
Capital city pop. (000, 2024) | 109,582 |
UN membership date | 241,945 |
Surface area (km2) | 551,500 |
Sex ratio (m per 100 f) | 941 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic productf (million current US$) | 2,775,317 |
GDP growth ratef (annual %, const. 2015 prices) | 25 |
GDP per capitaf (current US$) | 414,260 |
Economy: Agricultureg,h (% of Gross Value Added) | 21 |
Economy: Industryg (% of Gross Value Added) | 188 |
Economy: Services and other activityg,i (% of GVA) | 791 |
Employment in agriculturej (% of employed) | 26 |
Employment in industryj (% of employed) | 193 |
Employment in servicesj (% employed) | 782 |
Unemployment (% of labour force) | 7 |
Labour force participation rate (female/male pop. %) | 525,601 |
CPI: Consumer Price Indexk,l (2010=100) | 124 |
Agricultural production index (2014-2016=100) | 94 |
International trade: exports (million current US$) | 640,201 |
International trade: imports (million current US$) | 777,132 |
International trade: balance (million current US$) | 136,931 |
Balance of payments, current account (million US$) | 22,792 |
Population growth ratea (average annual %) | 2 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totala (live births per woman) | 16 |
Life expectancy at birtha (females/males, years) | 862,806 |
Population age distributiona,n (0-14/60+ years old, %) | 165,284 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 7,086 |
Under five mortality ratea (per 1000 live births) | 38 |
Health: Current expenditureo (% of GDP) | 123 |
Health: Physicians (per 1 000 pop.) | 33 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,241,029 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,071,008 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 10,961,085 |
Intentional homicide rate (per 100 000 pop.) | 16 |
Seats held by women in national parliaments (%) | 373 |
Individuals using the Internet (per 100 inhabitants) | 853 |
Research & Development expenditure (% of GDP) | 22 |
Threatened species (number) | 417 |
Forested area (% of land area) | 317 |
CO2 emission estimates (million tons/tons per capita) | 285,043 |
Energy production, primarys (Petajoules) | 5,278 |
Energy supply per capitas (Gigajoules) | 147 |
Tourist/visitor arrivals at national borders (000) | 48,395 |
Important sites for terrestrial biodiversity protected (%) | 811 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000,984 |
Net Official Development Assist. disbursedt (% of GNI) | 9 |
Gender
Scholarities
OS used