General Information
source: UN data
Region | Melanesia |
Population (000, 2024) | 929 |
Pop. density (per km2, 2024) | 508 |
Capital city | Suva |
Capital city pop. (000, 2024) | 1,783 |
UN membership date | 131,970 |
Surface area (km2) | 18,272 |
Sex ratio (m per 100 f) | 985 |
National currency | Fiji Dollar (FJD) |
Exchange rate (per US$) | 22 |
GDP: Gross domestic product (million current US$) | 4,980 |
GDP growth rate (annual %, const. 2015 prices) | 20 |
GDP per capita (current US$) | 53,562 |
Economy: Agriculturee,f (% of Gross Value Added) | 153 |
Economy: Industryf,g (% of Gross Value Added) | 184 |
Economy: Services and other activityf,h (% of GVA) | 663 |
Employment in agriculturei (% of employed) | 288 |
Employment in industryi (% of employed) | 142 |
Employment in servicesi (% employed) | 57 |
Unemploymenti (% of labour force) | 42 |
Labour force participation ratei (female/male pop. %) | 392,774 |
CPI: Consumer Price Indexj (2010=100) | 138 |
Agricultural production index (2014-2016=100) | 139 |
International trade: exports (million current US$) | 1,193 |
International trade: imports (million current US$) | 3,088 |
International trade: balance (million current US$) | 1,894 |
Balance of payments, current account (million US$) | 866 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 23 |
Life expectancy at birth (females/males, years) | 695,655 |
Population age distributionm (0-14/60+ years old, %) | 271,105 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 204 |
Health: Current expenditure (% of GDP) | 54 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 56 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,551,105 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 776,988 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 848,714 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 91 |
Individuals using the Interneti (per 100 inhabitants) | 852 |
Threatened species (number) | 362 |
Forested area (% of land area) | 628 |
CO2 emission estimates (million tons/tons per capita) | 1,112 |
Energy production, primary (Petajoules) | 6 |
Energy supply per capita (Gigajoules) | 24 |
Tourist/visitor arrivals at national borderss (000) | 636 |
Important sites for terrestrial biodiversity protected (%) | 112 |
Pop. using safely managed drinking water (urban/rural, %) | 525,270 |
Pop. using safely managed sanitation (urban/rural, %) | 427,573 |
Net Official Development Assist. received (% of GNI) | 1,398 |
Gender
Scholarities
OS used