General Information
source: UN data
| Region | Northern Europe |
| Population (000, 2025) | 5,623 |
| Pop. density (per km2, 2025) | 186 |
| Capital city | Helsinki |
| Capital city pop. (000, 2025) | 12,922 |
| UN membership date | 141,955 |
| Surface area (km2) | 336,884 |
| Sex ratio (m per 100 f) | 978 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 295,532 |
| GDP growth rate (annual %, const. 2015 prices) | 12 |
| GDP per capita (current US$) | 527,620 |
| Economy: Agricultureg,h (% of Gross Value Added) | 26 |
| Economy: Industryg,i (% of Gross Value Added) | 273 |
| Economy: Services and other activityg,j (% of GVA) | 701 |
| Employment in agriculturek (% of employed) | 36 |
| Employment in industryk (% of employed) | 216 |
| Employment in servicesk (% employed) | 748 |
| Unemployment (% of labour force) | 73 |
| Labour force participation ratek (female/male pop. %) | 574,631 |
| CPI: Consumer Price Index (2010=100) | 133 |
| Agricultural production index (2014-2016=100) | 92 |
| International trade: exports (million current US$) | 78,155 |
| International trade: imports (million current US$) | 80,414 |
| International trade: balance (million current US$) | 2,259 |
| Balance of payments, current account (million US$) | 930 |
| Population growth rateb (average annual %) | 0 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 13 |
| Life expectancy at birthb (females/males, years) | 849,796 |
| Population age distributionb,n (0-14/60+ years old, %) | 143,307 |
| International migrant stock (000/% of total pop.) | 514,492 |
| Refugees and others of concern to UNHCR (000) | 968 |
| Under five mortality rateb (per 1000 live births) | 22 |
| Health: Current expenditure (% of GDP) | 97 |
| Health: Physicians (per 1 000 pop.) | 36 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 990,992 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,211,023 |
| Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 20,161,678 |
| Intentional homicide rate (per 100 000 pop.) | 1 |
| Seats held by women in national parliaments (%) | 455 |
| Individuals using the Internett (per 100 inhabitants) | 935 |
| Research & Development expenditure (% of GDP) | 3 |
| Threatened species (number) | 88 |
| Forested area (% of land area) | 737 |
| CO2 emission estimates (million tons/tons per capita) | 32,859 |
| Energy production, primary (Petajoules) | 799 |
| Energy supply per capita (Gigajoules) | 236 |
| Tourist/visitor arrivals at national borders (000) | 2,127 |
| Important sites for terrestrial biodiversity protected (%) | 719 |
| Net Official Development Assist. disbursedv (% of GNI) | 78 |
Gender
Scholarities
OS used