General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 5,548 |
Pop. density (per km2, 2021) | 183 |
Capital city | Helsinki |
Capital city pop. (000, 2021) | 12,922 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 336,872 |
Sex ratio (m per 100 f) | 974 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 269,296 |
GDP growth rate (annual %, const. 2015 prices) | 11 |
GDP per capita (current US$) | 486,784 |
Economy: Agriculturef (% of Gross Value Added) | 27 |
Economy: Industryg,h (% of Gross Value Added) | 28 |
Economy: Services and other activityi (% of GVA) | 694 |
Employment in agriculture (% of employed) | 35 |
Employment in industry (% of employed) | 22 |
Employment in services (% employed) | 745 |
Unemploymentj (% of labour force) | 67 |
Labour force participation ratej (female/male pop. %) | 553,625 |
CPI: Consumer Price Index (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 65,600 |
International trade: imports (million current US$) | 67,878 |
International trade: balance (million current US$) | 2,279 |
Balance of payments, current account (million US$) | 2,342 |
Population growth rateb,l (average annual %) | 2 |
Urban populationb (% of total population) | 854 |
Urban population growth rateb,l (average annual %) | ... |
Fertility rate, totalb,l (live births per woman) | 15 |
Life expectancy at birthb,l (females/males, years) | 845,788 |
Population age distributionb (0-14/60+ years old, %) | 156,294 |
International migrant stockb (000/% of total pop.) | 386,170 |
Refugees and others of concern to UNHCR (000) | 333 |
Infant mortality rateb,l (per 1 000 live births) | 17 |
Health: Current expenditure (% of GDP) | 9 |
Health: Physicians (per 1 000 pop.) | 46 |
Education: Government expenditure (% of GDP) | 64 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,991,005 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 16,261,474 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 22,201,897 |
Intentional homicide rate (per 100 000 pop.) | 16 |
Seats held by women in national parliaments (%) | 46 |
Individuals using the Internet (per 100 inhabitants) | 896 |
Research & Development expenditure (% of GDP) | 28 |
Threatened species (number) | 62 |
Forested area (% of land area) | 737 |
CO2 emission estimates (million tons/tons per capita) | 41,575 |
Energy production, primary (Petajoules) | 812 |
Energy supply per capita (Gigajoules) | 256 |
Tourist/visitor arrivals at national borders (000) | 3,290 |
Important sites for terrestrial biodiversity protected (%) | 717 |
Net Official Development Assist. disburseds (% of GNI) | 42 |
Gender
Scholarities
OS used