General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 117,876 |
Pop. density (per km2, 2021) | 1,179 |
Capital city | Addis Ababa |
Capital city pop. (000, 2021) | 45,920 |
UN membership date | 13-Nov-45 |
Surface area (km2) | 1,104,300 |
Sex ratio (m per 100 f) | 1,001 |
National currency | Ethiopian Birr (ETB) |
Exchange rate (per US$) | 392 |
GDP: Gross domestic product (million current US$) | 92,750 |
GDP growth rate (annual %, const. 2015 prices) | 83 |
GDP per capita (current US$) | 8,275 |
Economy: Agriculture (% of Gross Value Added) | 355 |
Economy: Industry (% of Gross Value Added) | 259 |
Economy: Services and other activity (% of GVA) | 386 |
Employment in agricultured (% of employed) | 656 |
Employment in industryd (% of employed) | 104 |
Employment in servicesd (% employed) | 24 |
Unemploymentd (% of labour force) | 21 |
Labour force participation rated (female/male pop. %) | 736,858 |
CPI: Consumer Price Indexe (2010=100) | 384 |
Agricultural production index (2014-2016=100) | 108 |
International trade: exports (million current US$) | 2,265 |
International trade: imports (million current US$) | 4,509 |
International trade: balance (million current US$) | 2,244 |
Balance of payments, current account (million US$) | 2,719 |
Population growth ratef (average annual %) | 26 |
Urban population (% of total population) | 212 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 43 |
Life expectancy at birthf (females/males, years) | 679,641 |
Population age distribution (0-14/60+ years old, %) | 39,653 |
International migrant stockg (000/% of total pop.) | 1,085,509 |
Refugees and others of concern to UNHCR (000) | 25,193 |
Infant mortality ratef (per 1 000 live births) | 37 |
Health: Current expenditure (% of GDP) | 33 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 388 |
Individuals using the Internet (per 100 inhabitants) | 186 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 183 |
Forested area (% of land area) | 152 |
CO2 emission estimatesp (million tons/tons per capita) | 13,101 |
Energy production, primary (Petajoules) | 1,397 |
Energy supply per capita (Gigajoules) | 14 |
Tourist/visitor arrivals at national bordersq,r (000) | 812 |
Important sites for terrestrial biodiversity protected (%) | 181 |
Pop. using safely managed drinking water (urban/rural, %) | 39,052 |
Pop. using safely managed sanitation (urban/rural %) | 15,941 |
Net Official Development Assist. received (% of GNI) | 489 |
Gender
Scholarities
OS used