General Information
source: UN data
Region | Eastern Africa |
Population (000, 2024) | 132,060 |
Pop. density (per km2, 2024) | 1,321 |
Capital city | Addis Ababa |
Capital city pop. (000, 2024) | 45,920 |
UN membership date | 131,945 |
Surface area (km2) | 1,104,300 |
Sex ratio (m per 100 f) | 1,004 |
National currency | Ethiopian Birr (ETB) |
Exchange rate (per US$) | 56 |
GDP: Gross domestic product (million current US$) | 118,972 |
GDP growth rate (annual %, const. 2015 prices) | 53 |
GDP per capita (current US$) | 9,643 |
Economy: Agriculture (% of Gross Value Added) | 388 |
Economy: Industry (% of Gross Value Added) | 234 |
Economy: Services and other activity (% of GVA) | 377 |
Employment in agriculturee (% of employed) | 628 |
Employment in industrye (% of employed) | 65 |
Employment in servicese (% employed) | 307 |
Unemploymente (% of labour force) | 33 |
Labour force participation ratee (female/male pop. %) | 748,859 |
CPI: Consumer Price Indexf (2010=100) | 849 |
Agricultural production index (2014-2016=100) | 116 |
International trade: exports (million current US$) | 3,085 |
International trade: imports (million current US$) | 16,538 |
International trade: balance (million current US$) | 13,453 |
Balance of payments, current account (million US$) | 4,788 |
Population growth rate (average annual %) | 26 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 39 |
Life expectancy at birth (females/males, years) | 710,644 |
Population age distributionh (0-14/60+ years old, %) | 39,151 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 36,571 |
Under five mortality rate (per 1000 live births) | 432 |
Health: Current expenditurej (% of GDP) | 32 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 37 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 822,887 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 474,480 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 413 |
Individuals using the Internet (per 100 inhabitants) | 194 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 331 |
Forested area (% of land area) | 151 |
CO2 emission estimates (million tons/tons per capita) | 12,801 |
Energy production, primaryr (Petajoules) | 1,767 |
Energy supply per capitar (Gigajoules) | 16 |
Tourist/visitor arrivals at national borderss,t (000) | 897 |
Important sites for terrestrial biodiversity protected (%) | 168 |
Pop. using safely managed drinking water (urban/rural, %) | 38,658 |
Pop. using safely managed sanitation (urban/rural, %) | 17,442 |
Net Official Development Assist. received (% of GNI) | 368 |
Gender
Scholarities
OS used