General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 46,745 |
Pop. density (per km2, 2021) | 937 |
Capital city | Madrid |
Capital city pop. (000, 2021) | 65,590 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 505,969 |
Sex ratio (m per 100 f) | 967 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 1,393,491 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 298,157 |
Economy: Agriculturee (% of Gross Value Added) | 29 |
Economy: Industryf,g (% of Gross Value Added) | 226 |
Economy: Services and other activityh (% of GVA) | 745 |
Employment in agriculture (% of employed) | 4 |
Employment in industry (% of employed) | 202 |
Employment in services (% employed) | 758 |
Unemploymenti (% of labour force) | 13 |
Labour force participation ratei (female/male pop. %) | 516,630 |
CPI: Consumer Price Indexj (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 312,081 |
International trade: imports (million current US$) | 329,739 |
International trade: balance (million current US$) | 17,658 |
Balance of payments, current account (million US$) | 8,665 |
Population growth rateb,k (average annual %) | 0 |
Urban populationb (% of total population) | 806 |
Urban population growth rateb,k (average annual %) | ... |
Fertility rate, totalb,k (live births per woman) | 13 |
Life expectancy at birthb,k (females/males, years) | 860,806 |
Population age distributionb (0-14/60+ years old, %) | 142,268 |
International migrant stockb (000/% of total pop.) | 68,422,146 |
Refugees and others of concern to UNHCR (000) | 2,041 |
Infant mortality rateb,k (per 1 000 live births) | 23 |
Health: Current expenditure (% of GDP) | 9 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Government expenditure (% of GDP) | 42 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,271,013 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,741,250 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 13,331,266 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 44 |
Individuals using the Internet (per 100 inhabitants) | 907 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 777 |
Forested area (% of land area) | 372 |
CO2 emission estimates (million tons/tons per capita) | 229,949 |
Energy production, primaryr (Petajoules) | 1,386 |
Energy supply per capitar (Gigajoules) | 111 |
Tourist/visitor arrivals at national borders (000) | 83,509 |
Important sites for terrestrial biodiversity protected (%) | 576 |
Pop. using safely managed drinking water (urban/rural, %) | 998,987 |
Net Official Development Assist. disburseds (% of GNI) | 19 |
Gender
Scholarities
OS used