General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 3,607 |
| Pop. density (per km2, 2025) | 298 |
| Capital city | Asmara |
| Capital city pop. (000, 2025) | 9,288 |
| UN membership date | 281,993 |
| Surface area (km2) | 121,144 |
| Sex ratio (m per 100 f) | 976 |
| National currency | Nakfa (ERN) |
| Exchange rate (per US$) | 151 |
| GDP: Gross domestic producte (million current US$) | 2,275 |
| GDP growth ratee (annual %, const. 2015 prices) | 28 |
| GDP per capitae (current US$) | 656 |
| Economy: Agriculturee (% of Gross Value Added) | 173 |
| Economy: Industrye (% of Gross Value Added) | 313 |
| Economy: Services and other activitye (% of GVA) | 514 |
| Employment in agriculturef (% of employed) | 609 |
| Employment in industryf (% of employed) | 91 |
| Employment in servicesf (% employed) | 301 |
| Unemploymentf (% of labour force) | 55 |
| Labour force participation ratef (female/male pop. %) | 723,843 |
| Agricultural production index (2014-2016=100) | 106 |
| International trade: exportsf (million current US$) | 560 |
| International trade: importsf (million current US$) | 523 |
| International trade: balancef (million current US$) | 37 |
| Population growth rate (average annual %) | 21 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 36 |
| Life expectancy at birth (females/males, years) | 712,670 |
| Population age distributionh (0-14/60+ years old, %) | 37,665 |
| International migrant stockf,i (000/% of total pop.) | 12,504 |
| Refugees and others of concern to UNHCR (000) | 1 |
| Under five mortality rate (per 1000 live births) | 326 |
| Health: Current expenditurej,k (% of GDP) | 39 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 824,969 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 599,734 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 251,279 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | ... |
| Individuals using the Internetf (per 100 inhabitants) | 20 |
| Threatened species (number) | 244 |
| Forested area (% of land area) | 87 |
| CO2 emission estimates (million tons/tons per capita) | 702 |
| Energy production, primary (Petajoules) | 32 |
| Energy supply per capita (Gigajoules) | 12 |
| Tourist/visitor arrivals at national bordersn (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 0 |
| Net Official Development Assist. received (% of GNI) | 27 |
Gender
Scholarities
OS used