General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 3,602 |
Pop. density (per km2, 2021) | 357 |
Capital city | Asmara |
Capital city pop. (000, 2021) | 9,288 |
UN membership date | 28-May-93 |
Surface area (km2) | 121,144 |
Sex ratio (m per 100 f) | 1,005 |
National currency | Nakfa (ERN) |
Exchange rate (per US$) | 151 |
GDP: Gross domestic product (million current US$) | 1,982 |
GDP growth rate (annual %, const. 2015 prices) | 38 |
GDP per capita (current US$) | 5,667 |
Economy: Agriculture (% of Gross Value Added) | 173 |
Economy: Industry (% of Gross Value Added) | 313 |
Economy: Services and other activity (% of GVA) | 514 |
Employment in agricultured (% of employed) | 608 |
Employment in industryd (% of employed) | 85 |
Employment in servicesd (% employed) | 307 |
Unemploymentd (% of labour force) | 52 |
Labour force participation rated (female/male pop. %) | 714,853 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exportsd (million current US$) | 18 |
International trade: importsd (million current US$) | 6,740 |
International trade: balanced (million current US$) | 6,722 |
Population growth ratee (average annual %) | 12 |
Urban population (% of total population) | 407 |
Urban population growth ratee (average annual %) | ... |
Fertility rate, totale (live births per woman) | 41 |
Life expectancy at birthe (females/males, years) | 680,636 |
Population age distribution (0-14/60+ years old, %) | 40,764 |
International migrant stockd,f (000/% of total pop.) | 13,904 |
Refugees and others of concern to UNHCR (000) | 2 |
Infant mortality ratee (per 1 000 live births) | 347 |
Health: Current expenditured (% of GDP) | 41 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 631,736 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 454,499 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 296,313 |
Seats held by women in national parliaments (%) | 22 |
Individuals using the Internetd (per 100 inhabitants) | 13 |
Threatened species (number) | 154 |
Forested aread (% of land area) | 105 |
CO2 emission estimates (million tons/tons per capita) | 701 |
Energy production, primary (Petajoules) | 27 |
Energy supply per capita (Gigajoules) | 11 |
Tourist/visitor arrivals at national bordersk (000) | 142 |
Important sites for terrestrial biodiversity protected (%) | 133 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used