General Information
source: UN data
| Region | Northern Africa |
| Population (000, 2025) | 118,366 |
| Pop. density (per km2, 2025) | 1,189 |
| Capital city | Cairo |
| Capital city pop. (000, 2025) | 204,850 |
| UN membership date | 241,945 |
| Surface area (km2) | 1,002,000 |
| Sex ratio (m per 100 f) | 102 |
| National currency | Egyptian Pound (EGP) |
| Exchange rate (per US$) | 508 |
| GDP: Gross domestic product (million current US$) | 331,590 |
| GDP growth rate (annual %, const. 2015 prices) | 38 |
| GDP per capita (current US$) | 28,950 |
| Economy: Agriculturef (% of Gross Value Added) | 112 |
| Economy: Industryf (% of Gross Value Added) | 345 |
| Economy: Services and other activityf (% of GVA) | 544 |
| Employment in agricultureg (% of employed) | 187 |
| Employment in industryg (% of employed) | 286 |
| Employment in servicesg (% employed) | 527 |
| Unemployment (% of labour force) | 71 |
| Labour force participation rate (female/male pop. %) | 149,697 |
| CPI: Consumer Price Indexh (2010=100) | 624 |
| Agricultural production index (2014-2016=100) | 114 |
| International trade: exports (million current US$) | 44,847 |
| International trade: imports (million current US$) | 94,698 |
| International trade: balance (million current US$) | 49,851 |
| Balance of payments, current account (million US$) | 12,564 |
| Population growth rate (average annual %) | 15 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 27 |
| Life expectancy at birth (females/males, years) | 742,698 |
| Population age distributionk (0-14/60+ years old, %) | 31,684 |
| International migrant stockl (000/% of total pop.) | 1,139,810 |
| Refugees and others of concern to UNHCR (000) | 6,829 |
| Under five mortality rate (per 1000 live births) | 154 |
| Health: Current expendituren (% of GDP) | 47 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 959,959 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 932,941 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 721,768 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliamentst (%) | 277 |
| Individuals using the Internet (per 100 inhabitants) | 727 |
| Research & Development expenditure (% of GDP) | 1 |
| Threatened species (number) | 292 |
| Forested area (% of land area) | 0 |
| CO2 emission estimates (million tons/tons per capita) | 214,519 |
| Energy production, primaryw (Petajoules) | 3,661 |
| Energy supply per capitaw (Gigajoules) | 35 |
| Tourist/visitor arrivals at national borders (000) | 11,724 |
| Important sites for terrestrial biodiversity protected (%) | 387 |
| Pop. using safely managed sanitation (urban/rural, %) | 726,631 |
| Net Official Development Assist. received (% of GNI) | 13 |
Gender
Scholarities
OS used