General Information
source: UN data
Region | Northern Africa |
Population (000, 2021) | 104,258 |
Pop. density (per km2, 2021) | 1,047 |
Capital city | Cairo |
Capital city pop. (000, 2021) | 204,850 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 1,002,000 |
Sex ratio (m per 100 f) | 1,021 |
National currency | Egyptian Pound (EGP) |
Exchange rate (per US$) | 157 |
GDP: Gross domestic product (million current US$) | 317,359 |
GDP growth rate (annual %, const. 2015 prices) | 56 |
GDP per capita (current US$) | 31,613 |
Economy: Agriculturee (% of Gross Value Added) | 114 |
Economy: Industrye (% of Gross Value Added) | 367 |
Economy: Services and other activitye (% of GVA) | 519 |
Employment in agriculture (% of employed) | 233 |
Employment in industry (% of employed) | 282 |
Employment in services (% employed) | 486 |
Unemploymentf (% of labour force) | 101 |
Labour force participation ratef (female/male pop. %) | 221,709 |
CPI: Consumer Price Indexg (2010=100) | 303 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exportsi (million current US$) | 26,815 |
International trade: importsi (million current US$) | 60,280 |
International trade: balancei (million current US$) | 33,464 |
Balance of payments, current account (million US$) | 14,236 |
Population growth ratej (average annual %) | 2 |
Urban population (% of total population) | 427 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 33 |
Life expectancy at birthj (females/males, years) | 741,695 |
Population age distribution (0-14/60+ years old, %) | 33,884 |
International migrant stockk (000/% of total pop.) | 543,905 |
Refugees and others of concern to UNHCR (000) | 3,288 |
Infant mortality ratej (per 1 000 live births) | 156 |
Health: Current expenditure (% of GDP) | 49 |
Health: Physicians (per 1 000 pop.) | 7 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,691,060 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 890,899 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 769,782 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 274 |
Individuals using the Internet (per 100 inhabitants) | 573 |
Research & Development expenditure (% of GDP) | 7 |
Threatened species (number) | 191 |
Forested areaf (% of land area) | 0 |
CO2 emission estimatesu (million tons/tons per capita) | 223,623 |
Energy production, primary (Petajoules) | 3,364 |
Energy supply per capita (Gigajoules) | 38 |
Tourist/visitor arrivals at national borders (000) | 11,196 |
Important sites for terrestrial biodiversity protected (%) | 384 |
Pop. using safely managed sanitation (urban/rural %) | 728,627 |
Net Official Development Assist. received (% of GNI) | 59 |
Gender
Scholarities
OS used