General Information
source: UN data
| Region | Northern Africa |
| Population (000, 2024) | 116,538 |
| Pop. density (per km2, 2024) | 1,171 |
| Capital city | Cairo |
| Capital city pop. (000, 2024) | 204,850 |
| UN membership date | 241,945 |
| Surface area (km2) | 1,002,000 |
| Sex ratio (m per 100 f) | 102 |
| National currency | Egyptian Pound (EGP) |
| Exchange rate (per US$) | 308 |
| GDP: Gross domestic product (million current US$) | 409,307 |
| GDP growth rate (annual %, const. 2015 prices) | 66 |
| GDP per capita (current US$) | 36,878 |
| Economy: Agriculturef (% of Gross Value Added) | 115 |
| Economy: Industryf (% of Gross Value Added) | 344 |
| Economy: Services and other activityf (% of GVA) | 541 |
| Employment in agricultureg (% of employed) | 187 |
| Employment in industryg (% of employed) | 284 |
| Employment in servicesg (% employed) | 53 |
| Unemployment (% of labour force) | 63 |
| Labour force participation rate (female/male pop. %) | 165,713 |
| CPI: Consumer Price Indexh (2010=100) | 486 |
| Agricultural production index (2014-2016=100) | 109 |
| International trade: exports (million current US$) | 42,052 |
| International trade: imports (million current US$) | 83,159 |
| International trade: balance (million current US$) | 41,107 |
| Balance of payments, current account (million US$) | 10,537 |
| Population growth rate (average annual %) | 16 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 27 |
| Life expectancy at birth (females/males, years) | 740,697 |
| Population age distributionk (0-14/60+ years old, %) | 32,082 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 3,843 |
| Under five mortality rate (per 1000 live births) | 162 |
| Health: Current expenditurem (% of GDP) | 46 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Government expenditure (% of GDP) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 918,914 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 947,969 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 691,726 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliamentss (%) | 277 |
| Individuals using the Internet (per 100 inhabitants) | 722 |
| Research & Development expenditure (% of GDP) | 1 |
| Threatened species (number) | 216 |
| Forested area (% of land area) | 0 |
| CO2 emission estimates (million tons/tons per capita) | 227,721 |
| Energy production, primary (Petajoules) | 4,019 |
| Energy supply per capita (Gigajoules) | 38 |
| Tourist/visitor arrivals at national borders (000) | 11,724 |
| Important sites for terrestrial biodiversity protected (%) | 387 |
| Pop. using safely managed sanitation (urban/rural, %) | 726,631 |
| Net Official Development Assist. received (% of GNI) | 203 |
Gender
Scholarities
OS used