General Information
source: UN data
Region | Northern Europe |
Population (000, 2024) | 1,360 |
Pop. density (per km2, 2024) | 313 |
Capital city | Tallinn |
Capital city pop. (000, 2024) | 4,413 |
UN membership date | 171,991 |
Surface area (km2) | 45,261 |
Sex ratio (m per 100 f) | 906 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 38,049 |
GDP growth rate (annual %, const. 2015 prices) | 13 |
GDP per capita (current US$) | 286,933 |
Economy: Agriculturee,f (% of Gross Value Added) | 28 |
Economy: Industryf,g (% of Gross Value Added) | 271 |
Economy: Services and other activityf,h (% of GVA) | 70 |
Employment in agriculturei (% of employed) | 26 |
Employment in industryi (% of employed) | 286 |
Employment in servicesi (% employed) | 688 |
Unemployment (% of labour force) | 73 |
Labour force participation rate (female/male pop. %) | 607,714 |
CPI: Consumer Price Index (2010=100) | 166 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exportsj (million current US$) | 20,108 |
International trade: importsj (million current US$) | 23,437 |
International trade: balancej (million current US$) | 3,329 |
Balance of payments, current account (million US$) | 849 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 832,751 |
Population age distributionl (0-14/60+ years old, %) | 156,277 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,087 |
Under five mortality rate (per 1000 live births) | 23 |
Health: Current expenditure (% of GDP) | 69 |
Health: Physicians (per 1 000 pop.) | 34 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 991,995 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,261,039 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 12,871,179 |
Intentional homicide rate (per 100 000 pop.) | 15 |
Seats held by women in national parliaments (%) | 297 |
Individuals using the Internetp (per 100 inhabitants) | 91 |
Research & Development expenditure (% of GDP) | 18 |
Threatened species (number) | 28 |
Forested area (% of land area) | 57 |
CO2 emission estimates (million tons/tons per capita) | 12,090 |
Energy production, primary (Petajoules) | 185 |
Energy supply per capita (Gigajoules) | 144 |
Tourist/visitor arrivals at national bordersq (000) | 2,166 |
Important sites for terrestrial biodiversity protected (%) | 949 |
Pop. using safely managed sanitation (urban/rural, %) | 977 |
Net Official Development Assist. disbursed (% of GNI) | 54 |
Gender
Scholarities
OS used