General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 18,290 |
| Pop. density (per km2, 2025) | 736 |
| Capital city | Quito |
| Capital city pop. (000, 2025) | 18,477 |
| UN membership date | 211,945 |
| Surface area (km2) | 257,217 |
| Sex ratio (m per 100 f) | 994 |
| National currency | US Dollar (USD) |
| GDP: Gross domestic product (million current US$) | 118,845 |
| GDP growth rate (annual %, const. 2015 prices) | 24 |
| GDP per capita (current US$) | 66,100 |
| Economy: Agricultured,e (% of Gross Value Added) | 81 |
| Economy: Industryd,f (% of Gross Value Added) | 285 |
| Economy: Services and other activityd,g (% of GVA) | 634 |
| Employment in agricultureh (% of employed) | 30 |
| Employment in industryh (% of employed) | 175 |
| Employment in servicesh (% employed) | 525 |
| Unemployment (% of labour force) | 51 |
| Labour force participation rate (female/male pop. %) | 524,765 |
| CPI: Consumer Price Index (2010=100) | 133 |
| Agricultural production index (2014-2016=100) | 108 |
| International trade: exports (million current US$) | 31,558 |
| International trade: imports (million current US$) | 29,490 |
| International trade: balance (million current US$) | 2,068 |
| Balance of payments, current account (million US$) | 7,082 |
| Population growth rate (average annual %) | 8 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 18 |
| Life expectancy at birth (females/males, years) | 805,751 |
| Population age distributionl (0-14/60+ years old, %) | 239,123 |
| International migrant stockm (000/% of total pop.) | 747,741 |
| Refugees and others of concern to UNHCR (000) | 4,688 |
| Under five mortality rate (per 1000 live births) | 118 |
| Health: Current expenditureo,p (% of GDP) | 75 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratioh (f/m per 100 pop.) | 986,960 |
| Education: Lowr. sec. gross enrol. ratio h (f/m per 100 pop.) | 972,955 |
| Education: Upr. Sec. gross enrol. ratioh (f/m per 100 pop.) | 922,890 |
| Intentional homicide rate (per 100 000 pop.) | 457 |
| Seats held by women in national parliaments (%) | 431 |
| Individuals using the Internets (per 100 inhabitants) | 772 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 2,778 |
| Forested area (% of land area) | 498 |
| CO2 emission estimates (million tons/tons per capita) | 37,821 |
| Energy production, primary (Petajoules) | 1,166 |
| Energy supply per capita (Gigajoules) | 36 |
| Tourist/visitor arrivals at national bordersv (000) | 1,265 |
| Important sites for terrestrial biodiversity protected (%) | 257 |
| Pop. using safely managed drinking water (urban/rural, %) | 747,533 |
| Pop. using safely managed sanitation (urban/rural, %) | 309,610 |
| Net Official Development Assist. received (% of GNI) | 48 |
Gender
Scholarities
OS used