General Information
source: UN data
| Region | Northern Africa |
| Population (000, 2025) | 47,435 |
| Pop. density (per km2, 2025) | 199 |
| Capital city | Algiers |
| Capital city pop. (000, 2025) | 27,293 |
| UN membership date | 81,962 |
| Surface area (km2) | 2,381,741 |
| Sex ratio (m per 100 f) | 104 |
| National currency | Algerian Dinar (DZD) |
| Exchange rate (per US$) | 1,357 |
| GDP: Gross domestic product (million current US$) | 247,626 |
| GDP growth rate (annual %, const. 2015 prices) | 41 |
| GDP per capita (current US$) | 53,640 |
| Economy: Agriculture (% of Gross Value Added) | 136 |
| Economy: Industry (% of Gross Value Added) | 391 |
| Economy: Services and other activity (% of GVA) | 473 |
| Employment in agriculturef (% of employed) | 93 |
| Employment in industryf (% of employed) | 308 |
| Employment in servicesf (% employed) | 599 |
| Unemployment (% of labour force) | 112 |
| Labour force participation ratef (female/male pop. %) | 138,659 |
| CPI: Consumer Price Indexg (2010=100) | 207 |
| Agricultural production index (2014-2016=100) | 116 |
| International trade: exports (million current US$) | 51,442 |
| International trade: imports (million current US$) | 47,539 |
| International trade: balance (million current US$) | 3,903 |
| Balance of payments, current account (million US$) | 6,359 |
| Population growth rate (average annual %) | 13 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 27 |
| Life expectancy at birth (females/males, years) | 781,753 |
| Population age distributionj (0-14/60+ years old, %) | 299,104 |
| International migrant stockk (000/% of total pop.) | 259,506 |
| Refugees and others of concern to UNHCR (000) | 187 |
| Under five mortality rate (per 1000 live births) | 197 |
| Health: Current expenditurem,n (% of GDP) | 36 |
| Health: Physicians (per 1 000 pop.) | 17 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,301,048 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,431,228 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 878,613 |
| Intentional homicide rate (per 100 000 pop.) | 12 |
| Seats held by women in national parliaments (%) | 79 |
| Individuals using the Internetf (per 100 inhabitants) | 769 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 192 |
| Forested area (% of land area) | 8 |
| CO2 emission estimates (million tons/tons per capita) | 155,234 |
| Energy production, primary (Petajoules) | 6,293 |
| Energy supply per capita (Gigajoules) | 60 |
| Tourist/visitor arrivals at national bordersu (000) | 1,398 |
| Important sites for terrestrial biodiversity protected (%) | 435 |
| Pop. using safely managed drinking water (urban/rural, %) | 731,631 |
| Pop. using safely managed sanitation (urban/rural, %) | 646,560 |
| Net Official Development Assist. received (% of GNI) | 9 |
Gender
Scholarities
OS used