General Information
source: UN data
| Region | Caribbean |
| Population (000, 2024) | 11,428 |
| Pop. density (per km2, 2024) | 2,365 |
| Capital city | Santo Domingo |
| Capital city pop. (000, 2024) | 32,450 |
| UN membership date | 241,945 |
| Surface area (km2) | 48,671 |
| Sex ratio (m per 100 f) | 989 |
| National currency | Dominican Peso (DOP) |
| Exchange rate (per US$) | 583 |
| GDP: Gross domestic product (million current US$) | 113,537 |
| GDP growth rate (annual %, const. 2015 prices) | 49 |
| GDP per capita (current US$) | 101,112 |
| Economy: Agriculturef,g (% of Gross Value Added) | 62 |
| Economy: Industryg,h (% of Gross Value Added) | 354 |
| Economy: Services and other activityg,i (% of GVA) | 584 |
| Employment in agriculturej (% of employed) | 77 |
| Employment in industryj (% of employed) | 203 |
| Employment in servicesj (% employed) | 72 |
| Unemployment (% of labour force) | 55 |
| Labour force participation rate (female/male pop. %) | 515,758 |
| CPI: Consumer Price Indexk (2010=100) | 174 |
| Agricultural production index (2014-2016=100) | 128 |
| International trade: exports (million current US$) | 10,036 |
| International trade: imports (million current US$) | 27,497 |
| International trade: balance (million current US$) | 17,461 |
| Balance of payments, current account (million US$) | 4,376 |
| Population growth rate (average annual %) | 8 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 22 |
| Life expectancy at birth (females/males, years) | 771,707 |
| Population age distributionm (0-14/60+ years old, %) | 266,118 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 118 |
| Under five mortality rate (per 1000 live births) | 315 |
| Health: Current expenditurej,q (% of GDP) | 49 |
| Health: Physicians (per 1 000 pop.) | 22 |
| Education: Government expenditure (% of GDP) | 37 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 9,861,023 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 913,895 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 689,565 |
| Intentional homicide rate (per 100 000 pop.) | 124 |
| Seats held by women in national parliaments (%) | 279 |
| Individuals using the Internet (per 100 inhabitants) | 89 |
| Threatened species (number) | 348 |
| Forested area (% of land area) | 453 |
| CO2 emission estimates (million tons/tons per capita) | 27,725 |
| Energy production, primary (Petajoules) | 48 |
| Energy supply per capita (Gigajoules) | 39 |
| Tourist/visitor arrivals at national bordersy (000) | 7,163 |
| Important sites for terrestrial biodiversity protected (%) | 766 |
| Pop. using safely managed drinking water (urban/rural, %) | 469,349 |
| Pop. using safely managed sanitation (urban/rural, %) | 423,476 |
| Net Official Development Assist. received (% of GNI) | 5 |
Gender
Scholarities
OS used