General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 11,520 |
| Pop. density (per km2, 2025) | 2,385 |
| Capital city | Santo Domingo |
| Capital city pop. (000, 2025) | 32,450 |
| UN membership date | 241,945 |
| Surface area (km2) | 48,671 |
| Sex ratio (m per 100 f) | 988 |
| National currency | Dominican Peso (DOP) |
| Exchange rate (per US$) | 613 |
| GDP: Gross domestic product (million current US$) | 121,444 |
| GDP growth rate (annual %, const. 2015 prices) | 24 |
| GDP per capita (current US$) | 107,180 |
| Economy: Agriculturef,g (% of Gross Value Added) | 68 |
| Economy: Industryg,h (% of Gross Value Added) | 333 |
| Economy: Services and other activityg,i (% of GVA) | 599 |
| Employment in agriculturej (% of employed) | 74 |
| Employment in industryj (% of employed) | 192 |
| Employment in servicesj (% employed) | 734 |
| Unemployment (% of labour force) | 54 |
| Labour force participation rate (female/male pop. %) | 532,765 |
| CPI: Consumer Price Indexk (2010=100) | 179 |
| Agricultural production index (2014-2016=100) | 150 |
| International trade: exports (million current US$) | 12,924 |
| International trade: imports (million current US$) | 32,693 |
| International trade: balance (million current US$) | 19,769 |
| Balance of payments, current account (million US$) | 4,167 |
| Population growth rate (average annual %) | 8 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 22 |
| Life expectancy at birth (females/males, years) | 772,708 |
| Population age distributionm (0-14/60+ years old, %) | 262,122 |
| International migrant stockn (000/% of total pop.) | 738,765 |
| Refugees and others of concern to UNHCR (000) | 1,276 |
| Under five mortality rate (per 1000 live births) | 308 |
| Health: Current expenditurej,r (% of GDP) | 46 |
| Health: Physicians (per 1 000 pop.) | 24 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 9,991,033 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 907,885 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 673,553 |
| Intentional homicide rate (per 100 000 pop.) | 109 |
| Seats held by women in national parliaments (%) | 368 |
| Individuals using the Internet (per 100 inhabitants) | 846 |
| Threatened species (number) | 380 |
| Forested area (% of land area) | 448 |
| CO2 emission estimates (million tons/tons per capita) | 28,926 |
| Energy production, primary (Petajoules) | 44 |
| Energy supply per capita (Gigajoules) | 39 |
| Tourist/visitor arrivals at national bordersy (000) | 7,163 |
| Important sites for terrestrial biodiversity protected (%) | 766 |
| Pop. using safely managed drinking water (urban/rural, %) | 469,349 |
| Pop. using safely managed sanitation (urban/rural, %) | 423,476 |
| Net Official Development Assist. received (% of GNI) | 57 |
Gender
Scholarities
OS used