General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 10,954 |
Pop. density (per km2, 2021) | 2,267 |
Capital city | Santo Domingo |
Capital city pop. (000, 2021) | 32,450 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 48,671 |
Sex ratio (m per 100 f) | 997 |
National currency | Dominican Peso (DOP) |
Exchange rate (per US$) | 583 |
GDP: Gross domestic product (million current US$) | 88,941 |
GDP growth rate (annual %, const. 2015 prices) | 51 |
GDP per capita (current US$) | 82,821 |
Economy: Agriculturee (% of Gross Value Added) | 56 |
Economy: Industryf,g (% of Gross Value Added) | 314 |
Economy: Services and other activityh (% of GVA) | 63 |
Employment in agriculture (% of employed) | 88 |
Employment in industry (% of employed) | 199 |
Employment in services (% employed) | 713 |
Unemploymenti (% of labour force) | 59 |
Labour force participation ratei (female/male pop. %) | 516,774 |
CPI: Consumer Price Indexj (2010=100) | 141 |
Agricultural production index (2014-2016=100) | 118 |
International trade: exportsk (million current US$) | 10,297 |
International trade: importsk (million current US$) | 17,046 |
International trade: balancek (million current US$) | 6,749 |
Balance of payments, current account (million US$) | 1,541 |
Population growth ratel (average annual %) | 11 |
Urban population (% of total population) | 818 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 24 |
Life expectancy at birthl (females/males, years) | 771,707 |
Population age distribution (0-14/60+ years old, %) | 272,114 |
International migrant stockm (000/% of total pop.) | 603,856 |
Refugees and others of concern to UNHCR (000) | 311 |
Infant mortality ratel (per 1 000 live births) | 259 |
Health: Current expenditure (% of GDP) | 57 |
Health: Physicians (per 1 000 pop.) | 15 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,941,149 |
Education: Secondary gross enrol. ratioi (f/m per 100 pop.) | 850,783 |
Education: Upper secondary gross enrol. ratioi (f/m per 100 pop.) | 766,644 |
Intentional homicide rate (per 100 000 pop.) | 10 |
Seats held by women in national parliaments (%) | 279 |
Individuals using the Internet (per 100 inhabitants) | 748 |
Threatened species (number) | 251 |
Forested area (% of land area) | 44 |
CO2 emission estimates (million tons/tons per capita) | 23,222 |
Energy production, primary (Petajoules) | 32 |
Energy supply per capita (Gigajoules) | 34 |
Tourist/visitor arrivals at national bordersw (000) | 6,446 |
Important sites for terrestrial biodiversity protected (%) | 769 |
Net Official Development Assist. received (% of GNI) | 15 |
Gender
Scholarities
OS used