General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 66 |
| Pop. density (per km2, 2025) | 878 |
| Capital city | Roseau |
| Capital city pop. (000, 2025) | 149 |
| UN membership date | 181,978 |
| Surface area (km2) | 750 |
| Sex ratio (m per 100 f) | 997 |
| National currency | E. Caribbean Dollar (XCD)c |
| Exchange rate (per US$) | 27 |
| GDP: Gross domestic product (million current US$) | 651 |
| GDP growth rate (annual %, const. 2015 prices) | 3 |
| GDP per capita (current US$) | 97,860 |
| Economy: Agriculture (% of Gross Value Added) | 184 |
| Economy: Industry (% of Gross Value Added) | 146 |
| Economy: Services and other activity (% of GVA) | 67 |
| CPI: Consumer Price Index (2010=100) | 119 |
| Agricultural production index (2014-2016=100) | 102 |
| International trade: exportsf (million current US$) | 3 |
| International trade: imports (million current US$) | 256 |
| International trade: balancef (million current US$) | 253 |
| Balance of payments, current account (million US$) | 160 |
| Population growth rate (average annual %) | 6 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 15 |
| Life expectancy at birth (females/males, years) | 749,685 |
| Population age distributioni (0-14/60+ years old, %) | 176,192 |
| International migrant stock (000/% of total pop.) | 84,127 |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality rate (per 1000 live births) | 307 |
| Health: Current expendituref,j (% of GDP) | 63 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,631,018 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 9,681,188 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 957,946 |
| Intentional homicide rate (per 100 000 pop.) | 284 |
| Seats held by women in national parliaments (%) | 406 |
| Individuals using the Internetf (per 100 inhabitants) | 838 |
| Threatened species (number) | 115 |
| Forested area (% of land area) | 638 |
| CO2 emission estimatesf (million tons/tons per capita) | 225 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capitaf (Gigajoules) | 37 |
| Tourist/visitor arrivals at national borders (000) | 61 |
| Important sites for terrestrial biodiversity protected (%) | 40 |
| Net Official Development Assist. received (% of GNI) | 802 |
Gender
Scholarities
OS used