General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 5,813 |
Pop. density (per km2, 2021) | 137 |
Capital city | Copenhagen |
Capital city pop. (000, 2021) | 13,339 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 42,934 |
Sex ratio (m per 100 f) | 988 |
National currency | Danish Krone (DKK) |
Exchange rate (per US$) | 61 |
GDP: Gross domestic product (million current US$) | 350,104 |
GDP growth rate (annual %, const. 2015 prices) | 28 |
GDP per capita (current US$) | 606,569 |
Economy: Agricultureg (% of Gross Value Added) | 15 |
Economy: Industryh,i (% of Gross Value Added) | 242 |
Economy: Services and other activityj (% of GVA) | 743 |
Employment in agriculture (% of employed) | 21 |
Employment in industry (% of employed) | 183 |
Employment in services (% employed) | 796 |
Unemploymentk (% of labour force) | 48 |
Labour force participation ratek (female/male pop. %) | 582,662 |
CPI: Consumer Price Indexl (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 107,224 |
International trade: imports (million current US$) | 96,791 |
International trade: balance (million current US$) | 10,433 |
Balance of payments, current account (million US$) | 26,023 |
Population growth rateb,n (average annual %) | 4 |
Urban population (% of total population) | 88 |
Urban population growth raten (average annual %) | ... |
Fertility rate, totalb,n (live births per woman) | 18 |
Life expectancy at birthb,n (females/males, years) | 827,787 |
Population age distributionb (0-14/60+ years old, %) | 163,264 |
International migrant stockb (000/% of total pop.) | 7,176,124 |
Refugees and others of concern to UNHCR (000) | 476 |
Infant mortality rateb,n (per 1 000 live births) | 31 |
Health: Current expenditure (% of GDP) | 101 |
Health: Physicians (per 1 000 pop.) | 42 |
Education: Government expenditure (% of GDP) | 78 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,051,006 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,971,298 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 13,931,369 |
Intentional homicide rate (per 100 000 pop.) | 1 |
Seats held by women in national parliaments (%) | 397 |
Individuals using the Internet (per 100 inhabitants) | 98 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 82 |
Forested area (% of land area) | 157 |
CO2 emission estimatesw (million tons/tons per capita) | 28,749 |
Energy production, primaryw (Petajoules) | 577 |
Energy supply per capitaw (Gigajoules) | 124 |
Tourist/visitor arrivals at national borders (000) | 13,285 |
Important sites for terrestrial biodiversity protected (%) | 888 |
Net Official Development Assist. disbursedx (% of GNI) | 74 |
Gender
Scholarities
OS used