General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 1,184 |
| Pop. density (per km2, 2025) | 511 |
| Capital city | Djibouti |
| Capital city pop. (000, 2025) | 5,688 |
| UN membership date | 201,977 |
| Surface area (km2) | 23,200 |
| Sex ratio (m per 100 f) | 982 |
| National currency | Djibouti Franc (DJF) |
| Exchange rate (per US$) | 1,777 |
| GDP: Gross domestic product (million current US$) | 4,000 |
| GDP growth rate (annual %, const. 2015 prices) | 75 |
| GDP per capita (current US$) | 34,690 |
| Economy: Agriculture (% of Gross Value Added) | 16 |
| Economy: Industry (% of Gross Value Added) | 152 |
| Economy: Services and other activity (% of GVA) | 832 |
| Employment in agriculturef (% of employed) | 11 |
| Employment in industryf (% of employed) | 6 |
| Employment in servicesf (% employed) | 929 |
| Unemploymentf (% of labour force) | 257 |
| Labour force participation ratef (female/male pop. %) | 188,457 |
| CPI: Consumer Price Index (2010=100) | 132 |
| Agricultural production index (2014-2016=100) | 138 |
| International trade: exportsf (million current US$) | 4,083 |
| International trade: importsf (million current US$) | 4,542 |
| International trade: balancef (million current US$) | 459 |
| Balance of payments, current account (million US$) | 610 |
| Population growth rate (average annual %) | 13 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 26 |
| Life expectancy at birth (females/males, years) | 690,639 |
| Population age distributionh (0-14/60+ years old, %) | 28,878 |
| International migrant stocki (000/% of total pop.) | 1,260,108 |
| Refugees and others of concern to UNHCR (000) | 315 |
| Under five mortality rate (per 1000 live births) | 481 |
| Health: Current expendituref,j,k (% of GDP) | 25 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Seats held by women in national parliaments (%) | 262 |
| Individuals using the Internetf (per 100 inhabitants) | 65 |
| Threatened species (number) | 200 |
| Forested area (% of land area) | 3 |
| CO2 emission estimates (million tons/tons per capita) | 403 |
| Energy production, primary (Petajoules) | 4 |
| Energy supply per capita (Gigajoules) | 10 |
| Tourist/visitor arrivals at national borders (000) | 145 |
| Important sites for terrestrial biodiversity protected (%) | 8 |
| Pop. using safely managed sanitation (urban/rural, %) | 448,209 |
| Net Official Development Assist. received (% of GNI) | 555 |
Gender
Scholarities
OS used