General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 1,002 |
Pop. density (per km2, 2021) | 432 |
Capital city | Djibouti |
Capital city pop. (000, 2021) | 5,688 |
UN membership date | 20-Sep-77 |
Surface area (km2) | 23,200 |
Sex ratio (m per 100 f) | 1,104 |
National currency | Djibouti Franc (DJF) |
Exchange rate (per US$) | 1,777 |
GDP: Gross domestic product (million current US$) | 3,166 |
GDP growth rate (annual %, const. 2015 prices) | 77 |
GDP per capita (current US$) | 32,523 |
Economy: Agriculture (% of Gross Value Added) | 14 |
Economy: Industry (% of Gross Value Added) | 118 |
Economy: Services and other activity (% of GVA) | 869 |
Employment in agriculturee (% of employed) | 324 |
Employment in industrye (% of employed) | 133 |
Employment in servicese (% employed) | 543 |
Unemploymente (% of labour force) | 103 |
Labour force participation ratee (female/male pop. %) | 508,688 |
CPI: Consumer Price Index (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 126 |
International trade: exportse (million current US$) | 146 |
International trade: importse (million current US$) | 1,489 |
International trade: balancee (million current US$) | 1,344 |
Balance of payments, current account (million US$) | 448 |
Population growth ratef (average annual %) | 16 |
Urban population (% of total population) | 779 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 28 |
Life expectancy at birthf (females/males, years) | 687,646 |
Population age distribution (0-14/60+ years old, %) | 28,676 |
International migrant stockg (000/% of total pop.) | 1,197,121 |
Refugees and others of concern to UNHCR (000) | 311 |
Infant mortality ratef (per 1 000 live births) | 334 |
Health: Current expenditurei (% of GDP) | 23 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 36 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 722,753 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 556,540 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 433,433 |
Seats held by women in national parliaments (%) | 262 |
Individuals using the Internet (per 100 inhabitants) | 557 |
Threatened species (number) | 118 |
Forested areae (% of land area) | 2 |
Energy production, primary (Petajoules) | 4 |
Energy supply per capita (Gigajoules) | 11 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 8 |
Pop. using safely managed sanitation (urban/rural %) | 416,209 |
Net Official Development Assist. received (% of GNI) | 761 |
Gender
Scholarities
OS used