General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2024) | 1,169 |
| Pop. density (per km2, 2024) | 504 |
| Capital city | Djibouti |
| Capital city pop. (000, 2024) | 5,688 |
| UN membership date | 201,977 |
| Surface area (km2) | 23,200 |
| Sex ratio (m per 100 f) | 983 |
| National currency | Djibouti Franc (DJF) |
| Exchange rate (per US$) | 1,777 |
| GDP: Gross domestic product (million current US$) | 4,003 |
| GDP growth rate (annual %, const. 2015 prices) | 37 |
| GDP per capita (current US$) | 35,718 |
| Economy: Agriculture (% of Gross Value Added) | 14 |
| Economy: Industry (% of Gross Value Added) | 12 |
| Economy: Services and other activity (% of GVA) | 866 |
| Employment in agriculturef (% of employed) | 12 |
| Employment in industryf (% of employed) | 6 |
| Employment in servicesf (% employed) | 929 |
| Unemploymentf (% of labour force) | 26 |
| Labour force participation ratef (female/male pop. %) | 185,461 |
| CPI: Consumer Price Index (2010=100) | 132 |
| Agricultural production index (2014-2016=100) | 133 |
| International trade: exportsf (million current US$) | 468 |
| International trade: importsf (million current US$) | 1,845 |
| International trade: balancef (million current US$) | 1,377 |
| Balance of payments, current account (million US$) | 656 |
| Population growth rate (average annual %) | 13 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 26 |
| Life expectancy at birth (females/males, years) | 687,637 |
| Population age distributionh (0-14/60+ years old, %) | 29,276 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 305 |
| Under five mortality rate (per 1000 live births) | 491 |
| Health: Current expendituref,j,k (% of GDP) | 29 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Government expendituref (% of GDP) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 608,679 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 489,569 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 319,374 |
| Seats held by women in national parliaments (%) | 262 |
| Individuals using the Internetf (per 100 inhabitants) | 65 |
| Threatened species (number) | 136 |
| Forested area (% of land area) | 3 |
| CO2 emission estimates (million tons/tons per capita) | 404 |
| Energy production, primary (Petajoules) | 4 |
| Energy supply per capita (Gigajoules) | 10 |
| Tourist/visitor arrivals at national borders (000) | 145 |
| Important sites for terrestrial biodiversity protected (%) | 8 |
| Pop. using safely managed sanitation (urban/rural, %) | 448,209 |
| Net Official Development Assist. received (% of GNI) | 539 |
Gender
Scholarities
OS used