General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 84,552 |
Pop. density (per km2, 2024) | 2,426 |
Capital city | Berlin |
Capital city pop. (000, 2024) | 35,568 |
UN membership date | 181,973 |
Surface area (km2) | 357,581 |
Sex ratio (m per 100 f) | 976 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 4,076,924 |
GDP growth rate (annual %, const. 2015 prices) | 18 |
GDP per capita (current US$) | 489,017 |
Economy: Agriculturee,f (% of Gross Value Added) | 1 |
Economy: Industryf,g (% of Gross Value Added) | 297 |
Economy: Services and other activityf,h (% of GVA) | 693 |
Employment in agriculturei (% of employed) | 12 |
Employment in industryi (% of employed) | 269 |
Employment in servicesi (% employed) | 719 |
Unemployment (% of labour force) | 32 |
Labour force participation rate (female/male pop. %) | 560,666 |
CPI: Consumer Price Index (2010=100) | 117 |
Agricultural production index (2014-2016=100) | 93 |
International trade: exports (million current US$) | 1,697,350 |
International trade: imports (million current US$) | 1,469,329 |
International trade: balance (million current US$) | 228,021 |
Balance of payments, current account (million US$) | 262,723 |
Population growth rate (average annual %) | 3 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 839,792 |
Population age distributionm (0-14/60+ years old, %) | 139,310 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 28,734 |
Under five mortality rate (per 1000 live births) | 34 |
Health: Current expendituren (% of GDP) | 127 |
Health: Physicians (per 1 000 pop.) | 45 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,141,013 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 9,911,008 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 9,601,108 |
Intentional homicide rate (per 100 000 pop.) | 8 |
Seats held by women in national parliaments (%) | 353 |
Individuals using the Internet (per 100 inhabitants) | 925 |
Research & Development expenditure (% of GDP) | 31 |
Threatened species (number) | 209 |
Forested area (% of land area) | 327 |
CO2 emission estimates (million tons/tons per capita) | 600,272 |
Energy production, primary (Petajoules) | 4,244 |
Energy supply per capita (Gigajoules) | 144 |
Tourist/visitor arrivals at national borderst (000) | 28,463 |
Important sites for terrestrial biodiversity protected (%) | 792 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000,996 |
Pop. using safely managed sanitation (urban/rural, %) | 985,914 |
Net Official Development Assist. disbursedu (% of GNI) | 132 |
Gender
Scholarities
OS used