General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 83,900 |
Pop. density (per km2, 2021) | 2,407 |
Capital city | Berlin |
Capital city pop. (000, 2021) | 35,568 |
UN membership date | 18-Sep-73 |
Surface area (km2) | 357,582 |
Sex ratio (m per 100 f) | 979 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 3,861,124 |
GDP growth rate (annual %, const. 2015 prices) | 6 |
GDP per capita (current US$) | 462,316 |
Economy: Agricultured (% of Gross Value Added) | 8 |
Economy: Industrye,f (% of Gross Value Added) | 296 |
Economy: Services and other activityg (% of GVA) | 696 |
Employment in agriculture (% of employed) | 12 |
Employment in industry (% of employed) | 268 |
Employment in services (% employed) | 721 |
Unemploymenth (% of labour force) | 3 |
Labour force participation rateh (female/male pop. %) | 553,665 |
CPI: Consumer Price Index (2010=100) | 106 |
Agricultural production index (2014-2016=100) | 94 |
International trade: exports (million current US$) | 1,382,851 |
International trade: imports (million current US$) | 1,171,421 |
International trade: balance (million current US$) | 211,430 |
Balance of payments, current account (million US$) | 266,326 |
Population growth ratej (average annual %) | 5 |
Urban population (% of total population) | 774 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 16 |
Life expectancy at birthj (females/males, years) | 836,787 |
Population age distribution (0-14/60+ years old, %) | 140,291 |
International migrant stock (000/% of total pop.) | 157,625,188 |
Refugees and others of concern to UNHCR (000) | 14,219 |
Infant mortality ratej (per 1 000 live births) | 32 |
Health: Current expenditure (% of GDP) | 114 |
Health: Physicians (per 1 000 pop.) | 43 |
Education: Government expenditure (% of GDP) | 49 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,431,035 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 9,461,004 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,001,016 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 315 |
Individuals using the Internet (per 100 inhabitants) | 881 |
Research & Development expenditure (% of GDP) | 31 |
Threatened species (number) | 205 |
Forested area (% of land area) | 327 |
CO2 emission estimates (million tons/tons per capita) | 659,179 |
Energy production, primary (Petajoules) | 4,666 |
Energy supply per capita (Gigajoules) | 152 |
Tourist/visitor arrivals at national bordersr (000) | 39,563 |
Important sites for terrestrial biodiversity protected (%) | 787 |
Pop. using safely managed sanitation (urban/rural %) | 987,916 |
Net Official Development Assist. disburseds (% of GNI) | 67 |
Gender
Scholarities
OS used