General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 1,371 |
| Pop. density (per km2, 2025) | 1,484 |
| Capital city | Nicosia |
| Capital city pop. (000, 2025) | 2,695 |
| UN membership date | 201,960 |
| Surface area (km2) | 9,251 |
| Sex ratio (m per 100 f) | 1,015 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic productf (million current US$) | 33,887 |
| GDP growth ratef (annual %, const. 2015 prices) | 26 |
| GDP per capitaf (current US$) | 370,770 |
| Economy: Agricultureg,h (% of Gross Value Added) | 13 |
| Economy: Industryh,i (% of Gross Value Added) | 119 |
| Economy: Services and other activityh,j (% of GVA) | 868 |
| Employment in agriculturek (% of employed) | 24 |
| Employment in industryk (% of employed) | 163 |
| Employment in servicesk (% employed) | 814 |
| Unemployment (% of labour force) | 54 |
| Labour force participation rate (female/male pop. %) | 622,728 |
| CPI: Consumer Price Indexl,m (2010=100) | 119 |
| Agricultural production index (2014-2016=100) | 107 |
| International trade: exports (million current US$) | 4,496 |
| International trade: imports (million current US$) | 13,422 |
| International trade: balance (million current US$) | 8,926 |
| Balance of payments, current account (million US$) | 3,194 |
| Population growth ratea (average annual %) | 9 |
| Urban populationa (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totala (live births per woman) | 14 |
| Life expectancy at birtha (females/males, years) | 839,800 |
| Population age distributiona,p (0-14/60+ years old, %) | 161,203 |
| International migrant stock (000/% of total pop.) | 2,021,149 |
| Refugees and others of concern to UNHCR (000) | 73 |
| Under five mortality ratea (per 1000 live births) | 29 |
| Health: Current expenditureq (% of GDP) | 89 |
| Health: Physicians (per 1 000 pop.) | 36 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 978,963 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,351,028 |
| Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 10,351,062 |
| Intentional homicide rate (per 100 000 pop.) | 8 |
| Seats held by women in national parliaments (%) | 143 |
| Individuals using the Internett (per 100 inhabitants) | 912 |
| Research & Development expenditure (% of GDP) | 8 |
| Threatened species (number) | 112 |
| Forested area (% of land area) | 187 |
| CO2 emission estimates (million tons/tons per capita) | 5,945 |
| Energy production, primary (Petajoules) | 9 |
| Energy supply per capita (Gigajoules) | 71 |
| Tourist/visitor arrivals at national borders (000) | 1,937 |
| Important sites for terrestrial biodiversity protected (%) | 745 |
| Pop. using safely managed sanitation (urban/rural, %) | 862 |
| Net Official Development Assist. disbursed (% of GNI) | 4 |
Gender
Scholarities
OS used