General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 1,358 |
Pop. density (per km2, 2024) | 147 |
Capital city | Nicosia |
Capital city pop. (000, 2024) | 2,695 |
UN membership date | 201,960 |
Surface area (km2) | 9,251 |
Sex ratio (m per 100 f) | 1,015 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic productf (million current US$) | 29,211 |
GDP growth ratef (annual %, const. 2015 prices) | 51 |
GDP per capitaf (current US$) | 329,994 |
Economy: Agricultureg,h (% of Gross Value Added) | 18 |
Economy: Industryh,i (% of Gross Value Added) | 138 |
Economy: Services and other activityh,j (% of GVA) | 844 |
Employment in agriculturek (% of employed) | 24 |
Employment in industryk (% of employed) | 172 |
Employment in servicesk (% employed) | 805 |
Unemployment (% of labour force) | 64 |
Labour force participation rate (female/male pop. %) | 602,710 |
CPI: Consumer Price Indexl,m (2010=100) | 117 |
Agricultural production index (2014-2016=100) | 108 |
International trade: exports (million current US$) | 5,067 |
International trade: imports (million current US$) | 14,001 |
International trade: balance (million current US$) | 8,934 |
Balance of payments, current account (million US$) | 3,886 |
Population growth ratea (average annual %) | 9 |
Urban populationa (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totala (live births per woman) | 14 |
Life expectancy at birtha (females/males, years) | 838,798 |
Population age distributiona,p (0-14/60+ years old, %) | 161,200 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 681 |
Under five mortality ratea (per 1000 live births) | 29 |
Health: Current expenditureq (% of GDP) | 94 |
Health: Physicians (per 1 000 pop.) | 36 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 992,990 |
Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,371,045 |
Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 9,951,023 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 143 |
Individuals using the Internett (per 100 inhabitants) | 896 |
Research & Development expenditure (% of GDP) | 8 |
Threatened species (number) | 105 |
Forested area (% of land area) | 187 |
CO2 emission estimates (million tons/tons per capita) | 5,847 |
Energy production, primary (Petajoules) | 8 |
Energy supply per capita (Gigajoules) | 74 |
Tourist/visitor arrivals at national borders (000) | 1,937 |
Important sites for terrestrial biodiversity protected (%) | 743 |
Pop. using safely managed sanitation (urban/rural, %) | 862 |
Net Official Development Assist. disbursed (% of GNI) | 5 |
Gender
Scholarities
OS used