General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 165 |
Pop. density (per km2, 2021) | 3,712 |
Capital city | Willemstad |
Capital city pop. (000, 2021) | 144 |
Surface area (km2) | 444 |
Sex ratio (m per 100 f) | 853 |
National currency | Neth. Ant. Guilder (ANG)c |
Exchange rate (per US$) | 18 |
GDP: Gross domestic product (million current US$) | 3,102 |
GDP growth rate (annual %, const. 2015 prices) | 34 |
GDP per capita (current US$) | 189,800 |
Economy: Agricultureg (% of Gross Value Added) | 4 |
Economy: Industry (% of Gross Value Added) | 196 |
Economy: Services and other activity (% of GVA) | 80 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemploymentk (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Indexn (2010=100) | 118 |
Balance of payments, current account (million US$) | 539 |
Population growth rateo (average annual %) | 5 |
Urban population (% of total population) | 891 |
Urban population growth rateo (average annual %) | ... |
Fertility rate, totalo (live births per woman) | 18 |
Life expectancy at birtho (females/males, years) | 814,755 |
Population age distribution (0-14/60+ years old, %) | 178,252 |
International migrant stockp (000/% of total pop.) | 572,349 |
Refugees and others of concern to UNHCR (000) | 171 |
Infant mortality rateo (per 1 000 live births) | 9 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Individuals using the Internet (per 100 inhabitants) | 681 |
Threatened species (number) | 71 |
Forested areat (% of land area) | 0 |
CO2 emission estimates (million tons/tons per capita) | 28,174 |
Energy production, primary (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 356 |
Tourist/visitor arrivals at national bordersu (000) | 464 |
Important sites for terrestrial biodiversity protected (%) | 448 |
Gender
Scholarities
OS used