General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 525 |
Pop. density (per km2, 2024) | 1,302 |
Capital city | Praia |
Capital city pop. (000, 2024) | 1,675 |
UN membership date | 161,975 |
Surface area (km2) | 4,033 |
Sex ratio (m per 100 f) | 1,035 |
National currency | Cabo Verde Escudo (CVE) |
Exchange rate (per US$) | 1,004 |
GDP: Gross domestic product (million current US$) | 2,315 |
GDP growth rate (annual %, const. 2015 prices) | 177 |
GDP per capita (current US$) | 39,026 |
Economy: Agriculturee,f (% of Gross Value Added) | 43 |
Economy: Industrye,g (% of Gross Value Added) | 194 |
Economy: Services and other activitye,h (% of GVA) | 763 |
Employment in agriculturei (% of employed) | 101 |
Employment in industryi (% of employed) | 22 |
Employment in servicesi (% employed) | 679 |
Unemploymenti (% of labour force) | 119 |
Labour force participation ratei (female/male pop. %) | 511,646 |
CPI: Consumer Price Indexj (2010=100) | 127 |
Agricultural production index (2014-2016=100) | 75 |
International trade: exports (million current US$) | 49 |
International trade: imports (million current US$) | 928 |
International trade: balance (million current US$) | 880 |
Balance of payments, current account (million US$) | 82 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 15 |
Life expectancy at birth (females/males, years) | 794,731 |
Population age distributionm (0-14/60+ years old, %) | 255,106 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1 |
Under five mortality rate (per 1000 live births) | 116 |
Health: Current expenditureo (% of GDP) | 69 |
Health: Physicians (per 1 000 pop.) | 45 |
Education: Government expenditure (% of GDP) | 65 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 937,991 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,301,034 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 780,609 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 389 |
Individuals using the Internetr (per 100 inhabitants) | 721 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 130 |
Forested area (% of land area) | 114 |
CO2 emission estimatesi (million tons/tons per capita) | 610 |
Energy production, primaryi (Petajoules) | 2 |
Energy supply per capitai (Gigajoules) | 16 |
Tourist/visitor arrivals at national bordersv (000) | 785 |
Important sites for terrestrial biodiversity protected (%) | 12 |
Net Official Development Assist. received (% of GNI) | 765 |
Gender
Scholarities
OS used