General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 527 |
| Pop. density (per km2, 2025) | 1,308 |
| Capital city | Praia |
| Capital city pop. (000, 2025) | 1,675 |
| UN membership date | 161,975 |
| Surface area (km2) | 4,033 |
| Sex ratio (m per 100 f) | 1,035 |
| National currency | Cabo Verde Escudo (CVE) |
| Exchange rate (per US$) | 1,057 |
| GDP: Gross domestic product (million current US$) | 2,591 |
| GDP growth rate (annual %, const. 2015 prices) | 51 |
| GDP per capita (current US$) | 49,610 |
| Economy: Agriculturee,f (% of Gross Value Added) | 52 |
| Economy: Industryf,g (% of Gross Value Added) | 125 |
| Economy: Services and other activityf,h (% of GVA) | 823 |
| Employment in agriculturei (% of employed) | 99 |
| Employment in industryi (% of employed) | 217 |
| Employment in servicesi (% employed) | 684 |
| Unemploymenti (% of labour force) | 118 |
| Labour force participation ratei (female/male pop. %) | 503,643 |
| CPI: Consumer Price Indexj (2010=100) | 128 |
| Agricultural production index (2014-2016=100) | 72 |
| International trade: exports (million current US$) | 277 |
| International trade: imports (million current US$) | 2,020 |
| International trade: balance (million current US$) | 1,743 |
| Balance of payments, current account (million US$) | 101 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 15 |
| Life expectancy at birth (females/males, years) | 795,733 |
| Population age distributionn (0-14/60+ years old, %) | 247,110 |
| International migrant stocko (000/% of total pop.) | 16,531 |
| Refugees and others of concern to UNHCR (000) | 1 |
| Under five mortality rate (per 1000 live births) | 112 |
| Health: Current expenditurep (% of GDP) | 67 |
| Health: Physicians (per 1 000 pop.) | 7 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,201,040 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,761,122 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 912,668 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 444 |
| Individuals using the Internet (per 100 inhabitants) | 735 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 134 |
| Forested area (% of land area) | 115 |
| CO2 emission estimatesi (million tons/tons per capita) | 612 |
| Energy production, primaryi (Petajoules) | 2 |
| Energy supply per capitai (Gigajoules) | 19 |
| Tourist/visitor arrivals at national bordersy (000) | 785 |
| Important sites for terrestrial biodiversity protected (%) | 665 |
| Net Official Development Assist. received (% of GNI) | 395 |
Gender
Scholarities
OS used