General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 562 |
Pop. density (per km2, 2021) | 1,394 |
Capital city | Praia |
Capital city pop. (000, 2021) | 1,675 |
UN membership date | 16-Sep-75 |
Surface area (km2) | 4,033 |
Sex ratio (m per 100 f) | 1,008 |
National currency | Cabo Verde Escudo (CVE) |
Exchange rate (per US$) | 898 |
GDP: Gross domestic product (million current US$) | 1,982 |
GDP growth rate (annual %, const. 2015 prices) | 57 |
GDP per capita (current US$) | 36,038 |
Economy: Agriculturee (% of Gross Value Added) | 54 |
Economy: Industryf,g (% of Gross Value Added) | 229 |
Economy: Services and other activityh (% of GVA) | 717 |
Employment in agriculturei (% of employed) | 111 |
Employment in industryi (% of employed) | 221 |
Employment in servicesi (% employed) | 668 |
Unemploymenti (% of labour force) | 123 |
Labour force participation ratei (female/male pop. %) | 536,676 |
CPI: Consumer Price Indexj (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 80 |
International trade: exports (million current US$) | 53 |
International trade: imports (million current US$) | 727 |
International trade: balance (million current US$) | 674 |
Balance of payments, current account (million US$) | 274 |
Population growth ratek (average annual %) | 12 |
Urban population (% of total population) | 662 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 23 |
Life expectancy at birthk (females/males, years) | 759,692 |
Population age distribution (0-14/60+ years old, %) | 27,779 |
International migrant stockl (000/% of total pop.) | 15,828 |
Refugees and others of concern to UNHCR (000) | 1 |
Infant mortality ratek (per 1 000 live births) | 169 |
Health: Current expenditure (% of GDP) | 54 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 52 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,051,075 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 925,839 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 794,628 |
Intentional homicide rate (per 100 000 pop.) | 68 |
Seats held by women in national parliaments (%) | 264 |
Individuals using the Internet (per 100 inhabitants) | 619 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 123 |
Forested area (% of land area) | 112 |
Energy production, primary (Petajoules) | 2 |
Energy supply per capita (Gigajoules) | 19 |
Tourist/visitor arrivals at national borderst (000) | 758 |
Important sites for terrestrial biodiversity protected (%) | 12 |
Net Official Development Assist. received (% of GNI) | 784 |
Gender
Scholarities
OS used