General Information
source: UN data
| Region | Central America |
| Population (000, 2025) | 5,153 |
| Pop. density (per km2, 2025) | 1,009 |
| Capital city | San José |
| Capital city pop. (000, 2025) | 13,785 |
| UN membership date | 21,945 |
| Surface area (km2) | 51,100 |
| Sex ratio (m per 100 f) | 976 |
| National currency | Costa Rican Colon (CRC) |
| Exchange rate (per US$) | 5,097 |
| GDP: Gross domestic product (million current US$) | 86,498 |
| GDP growth rate (annual %, const. 2015 prices) | 51 |
| GDP per capita (current US$) | 169,420 |
| Economy: Agriculturef,g (% of Gross Value Added) | 41 |
| Economy: Industryf,h (% of Gross Value Added) | 222 |
| Economy: Services and other activityf,i (% of GVA) | 737 |
| Employment in agriculturej (% of employed) | 134 |
| Employment in industryj (% of employed) | 202 |
| Employment in servicesj (% employed) | 664 |
| Unemployment (% of labour force) | 75 |
| Labour force participation rate (female/male pop. %) | 436,696 |
| CPI: Consumer Price Indexk,l (2010=100) | 143 |
| Agricultural production index (2014-2016=100) | 102 |
| International trade: exports (million current US$) | 20,509 |
| International trade: imports (million current US$) | 23,818 |
| International trade: balance (million current US$) | 3,309 |
| Balance of payments, current account (million US$) | 1,291 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 13 |
| Life expectancy at birth (females/males, years) | 837,786 |
| Population age distributionn (0-14/60+ years old, %) | 183,181 |
| International migrant stocko (000/% of total pop.) | 6,284,122 |
| Refugees and others of concern to UNHCR (000) | 2,613 |
| Under five mortality rate (per 1000 live births) | 73 |
| Health: Current expenditurep,q (% of GDP) | 72 |
| Health: Physicians (per 1 000 pop.) | 27 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,671,056 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 11,941,174 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 14,711,254 |
| Intentional homicide rate (per 100 000 pop.) | 177 |
| Seats held by women in national parliaments (%) | 491 |
| Individuals using the Internett (per 100 inhabitants) | 854 |
| Research & Development expenditure (% of GDP) | 3 |
| Threatened species (number) | 789 |
| Forested area (% of land area) | 601 |
| CO2 emission estimates (million tons/tons per capita) | 7,715 |
| Energy production, primary (Petajoules) | 116 |
| Energy supply per capita (Gigajoules) | 43 |
| Tourist/visitor arrivals at national borders (000) | 2,350 |
| Important sites for terrestrial biodiversity protected (%) | 422 |
| Pop. using safely managed drinking water (urban/rural, %) | 804,811 |
| Pop. using safely managed sanitation (urban/rural, %) | 231,356 |
| Net Official Development Assist. received (% of GNI) | 18 |
Gender
Scholarities
OS used