General Information
source: UN data
Region | South America |
Population (000, 2021) | 51,266 |
Pop. density (per km2, 2021) | 462 |
Capital city | Bogota |
Capital city pop. (000, 2021) | 107,794 |
UN membership date | 05-Nov-45 |
Surface area (km2) | 1,141,748 |
Sex ratio (m per 100 f) | 965 |
National currency | Colombian Peso (COP) |
Exchange rate (per US$) | 34,449 |
GDP: Gross domestic product (million current US$) | 323,803 |
GDP growth rate (annual %, const. 2015 prices) | 33 |
GDP per capita (current US$) | 64,324 |
Economy: Agriculturee (% of Gross Value Added) | 74 |
Economy: Industryf,g (% of Gross Value Added) | 29 |
Economy: Services and other activityh (% of GVA) | 635 |
Employment in agriculture (% of employed) | 165 |
Employment in industry (% of employed) | 20 |
Employment in services (% employed) | 635 |
Unemploymenti (% of labour force) | 97 |
Labour force participation ratei (female/male pop. %) | 575,810 |
CPI: Consumer Price Indexj (2010=100) | 145 |
Agricultural production index (2014-2016=100) | 133 |
International trade: exports (million current US$) | 31,057 |
International trade: imports (million current US$) | 43,483 |
International trade: balance (million current US$) | 12,426 |
Balance of payments, current account (million US$) | 9,326 |
Population growth ratek (average annual %) | 14 |
Urban population (% of total population) | 811 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 18 |
Life expectancy at birthk (females/males, years) | 798,742 |
Population age distribution (0-14/60+ years old, %) | 219,136 |
International migrant stock (000/% of total pop.) | 1,905,437 |
Refugees and others of concern to UNHCR (000) | 98,222 |
Infant mortality ratek (per 1 000 live births) | 126 |
Health: Current expenditure (% of GDP) | 76 |
Health: Physicians (per 1 000 pop.) | 38 |
Education: Government expenditure (% of GDP) | 45 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,211,159 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 1,034,984 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 876,770 |
Intentional homicide rate (per 100 000 pop.) | 253 |
Seats held by women in national parliaments (%) | 188 |
Individuals using the Internet (per 100 inhabitants) | 65 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 1,455 |
Forested area (% of land area) | 537 |
CO2 emission estimates (million tons/tons per capita) | 73,115 |
Energy production, primary (Petajoules) | 5,047 |
Energy supply per capita (Gigajoules) | 33 |
Tourist/visitor arrivals at national bordersp (000) | 3,904 |
Important sites for terrestrial biodiversity protected (%) | 476 |
Pop. using safely managed drinking water (urban/rural, %) | 805,402 |
Pop. using safely managed sanitation (urban/rural %) | 166 |
Net Official Development Assist. received (% of GNI) | 28 |
Gender
Scholarities
OS used