General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 53,426 |
| Pop. density (per km2, 2025) | 475 |
| Capital city | Bogota |
| Capital city pop. (000, 2025) | 107,794 |
| UN membership date | 51,945 |
| Surface area (km2) | 1,141,748 |
| Sex ratio (m per 100 f) | 974 |
| National currency | Colombian Peso (COP) |
| Exchange rate (per US$) | 44,092 |
| GDP: Gross domestic product (million current US$) | 363,540 |
| GDP growth rate (annual %, const. 2015 prices) | 8 |
| GDP per capita (current US$) | 69,480 |
| Economy: Agriculturef,g (% of Gross Value Added) | 97 |
| Economy: Industryg,h (% of Gross Value Added) | 272 |
| Economy: Services and other activityg,i (% of GVA) | 631 |
| Employment in agriculturej (% of employed) | 144 |
| Employment in industryj (% of employed) | 20 |
| Employment in servicesj (% employed) | 656 |
| Unemployment (% of labour force) | 94 |
| Labour force participation rate (female/male pop. %) | 516,759 |
| CPI: Consumer Price Indexk (2010=100) | 196 |
| Agricultural production index (2014-2016=100) | 113 |
| International trade: exports (million current US$) | 49,826 |
| International trade: imports (million current US$) | 64,120 |
| International trade: balance (million current US$) | 14,294 |
| Balance of payments, current account (million US$) | 7,412 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 16 |
| Life expectancy at birth (females/males, years) | 808,754 |
| Population age distributionm (0-14/60+ years old, %) | 200,151 |
| International migrant stockn (000/% of total pop.) | 3,063,558 |
| Refugees and others of concern to UNHCR (000) | 98,357 |
| Under five mortality rate (per 1000 live births) | 113 |
| Health: Current expenditurep,q (% of GDP) | 77 |
| Health: Physicians (per 1 000 pop.) | 25 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,341,062 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,751,072 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 958,847 |
| Intentional homicide rate (per 100 000 pop.) | 249 |
| Seats held by women in national parliaments (%) | 294 |
| Individuals using the Internett (per 100 inhabitants) | 773 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 1,853 |
| Forested area (% of land area) | 529 |
| CO2 emission estimates (million tons/tons per capita) | 83,116 |
| Energy production, primary (Petajoules) | 4,396 |
| Energy supply per capita (Gigajoules) | 33 |
| Tourist/visitor arrivals at national bordersu,v,w (000) | 4,519 |
| Important sites for terrestrial biodiversity protected (%) | 635 |
| Pop. using safely managed drinking water (urban/rural, %) | 812,402 |
| Pop. using safely managed sanitation (urban/rural, %) | 168 |
| Net Official Development Assist. received (% of GNI) | 28 |
Gender
Scholarities
OS used