General Information
source: UN data
Region | South America |
Population (000, 2024) | 52,886 |
Pop. density (per km2, 2024) | 471 |
Capital city | Bogota |
Capital city pop. (000, 2024) | 107,794 |
UN membership date | 51,945 |
Surface area (km2) | 1,141,748 |
Sex ratio (m per 100 f) | 974 |
National currency | Colombian Peso (COP) |
Exchange rate (per US$) | 38,220 |
GDP: Gross domestic product (million current US$) | 343,939 |
GDP growth rate (annual %, const. 2015 prices) | 73 |
GDP per capita (current US$) | 66,303 |
Economy: Agriculturef,g (% of Gross Value Added) | 92 |
Economy: Industryg,h (% of Gross Value Added) | 298 |
Economy: Services and other activityg,i (% of GVA) | 61 |
Employment in agriculturej (% of employed) | 146 |
Employment in industryj (% of employed) | 203 |
Employment in servicesj (% employed) | 65 |
Unemployment (% of labour force) | 92 |
Labour force participation rate (female/male pop. %) | 509,752 |
CPI: Consumer Price Indexk (2010=100) | 184 |
Agricultural production index (2014-2016=100) | 111 |
International trade: exports (million current US$) | 49,658 |
International trade: imports (million current US$) | 63,026 |
International trade: balance (million current US$) | 13,368 |
Balance of payments, current account (million US$) | 9,715 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 16 |
Life expectancy at birth (females/males, years) | 806,752 |
Population age distributionm (0-14/60+ years old, %) | 203,146 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 99,063 |
Under five mortality rate (per 1000 live births) | 117 |
Health: Current expendituren,o (% of GDP) | 9 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,341,062 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,751,072 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 958,847 |
Intentional homicide rate (per 100 000 pop.) | 254 |
Seats held by women in national parliaments (%) | 289 |
Individuals using the Internetr (per 100 inhabitants) | 728 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 1,717 |
Forested area (% of land area) | 531 |
CO2 emission estimates (million tons/tons per capita) | 88,017 |
Energy production, primary (Petajoules) | 4,107 |
Energy supply per capita (Gigajoules) | 35 |
Tourist/visitor arrivals at national borderss,t,u (000) | 4,519 |
Important sites for terrestrial biodiversity protected (%) | 581 |
Pop. using safely managed drinking water (urban/rural, %) | 812,402 |
Pop. using safely managed sanitation (urban/rural, %) | 168 |
Net Official Development Assist. received (% of GNI) | 63 |
Gender
Scholarities
OS used