General Information
source: UN data
| Region | Eastern Asia |
| Population (000, 2025) | 1,416,096 |
| Pop. density (per km2, 2025) | 1,475 |
| Capital city | Beijing |
| Capital city pop. (000, 2025) | 200,355 |
| UN membership date | 241,945 |
| Surface area (km2) | 9,600,000 |
| Sex ratio (m per 100 f) | 1,037 |
| National currency | Yuan Renminbi (CNY) |
| Exchange rate (per US$) | 73 |
| GDP: Gross domestic producta (million current US$) | 17,794,782 |
| GDP growth ratea (annual %, const. 2015 prices) | 52 |
| GDP per capitaa (current US$) | 125,090 |
| Economy: Agricultureg,h,i (% of Gross Value Added) | 75 |
| Economy: Industryh,j (% of Gross Value Added) | 385 |
| Economy: Services and other activityg,h,k (% of GVA) | 54 |
| Employment in agriculturea,l (% of employed) | 223 |
| Employment in industrya,l (% of employed) | 318 |
| Employment in servicesa,l (% employed) | 458 |
| Unemploymenta,l (% of labour force) | 45 |
| Labour force participation ratea,l (female/male pop. %) | 592,707 |
| CPI: Consumer Price Index (2010=100) | 115 |
| Agricultural production indexa (2014-2016=100) | 114 |
| International trade: exportsa (million current US$) | 3,576,543 |
| International trade: importsa (million current US$) | 2,585,135 |
| International trade: balancea (million current US$) | 991,409 |
| Balance of payments, current accounta (million US$) | 423,919 |
| Population growth ratea (average annual %) | 2 |
| Urban populationa (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totala (live births per woman) | 1 |
| Life expectancy at birtha (females/males, years) | 812,757 |
| Population age distributiona,o (0-14/60+ years old, %) | 154,215 |
| International migrant stocka,p,q (000/% of total pop.) | 1,638,701 |
| Refugees and others of concern to UNHCR (000) | 9 |
| Under five mortality ratea (per 1000 live births) | 75 |
| Health: Current expenditure (% of GDP) | 54 |
| Health: Physicians (per 1 000 pop.) | 31 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,001,984 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 930,902 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 265 |
| Individuals using the Interneta,w (per 100 inhabitants) | 775 |
| Research & Development expenditurea (% of GDP) | 24 |
| Threatened speciesa (number) | 1,761 |
| Forested area (% of land area) | 238 |
| CO2 emission estimatesa (million tons/tons per capita) | 10,710,975 |
| Energy production, primarya (Petajoules) | 127,765 |
| Energy supply per capitaa (Gigajoules) | 109 |
| Tourist/visitor arrivals at national bordersa (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 101 |
| Pop. using safely managed drinking watera (urban/rural, %) | 979 |
| Pop. using safely managed sanitationa (urban/rural, %) | 847,367 |
| Net Official Development Assist. receiveda (% of GNI) | 0 |
Gender
Scholarities
OS used