General Information
source: UN data
Region | Eastern Asia |
Population (000, 2021) | 1,444,216 |
Pop. density (per km2, 2021) | 1,538 |
Capital city | Beijing |
Capital city pop. (000, 2021) | 200,355 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 9,600,000 |
Sex ratio (m per 100 f) | 1,052 |
National currency | Yuan Renminbi (CNY) |
Exchange rate (per US$) | 65 |
GDP: Gross domestic productb (million current US$) | 14,342,934 |
GDP growth rateb (annual %, const. 2015 prices) | 61 |
GDP per capitab (current US$) | 100,036 |
Economy: Agriculturef (% of Gross Value Added) | 74 |
Economy: Industryg (% of Gross Value Added) | 392 |
Economy: Services and other activityf,h (% of GVA) | 534 |
Employment in agricultureb,i (% of employed) | 247 |
Employment in industryb,i (% of employed) | 282 |
Employment in servicesb,i (% employed) | 471 |
Unemploymentb,i (% of labour force) | 44 |
Labour force participation rateb,i (female/male pop. %) | 598,748 |
CPI: Consumer Price Index (2010=100) | 112 |
Agricultural production indexb (2014-2016=100) | 104 |
International trade: exportsb (million current US$) | 2,590,601 |
International trade: importsb (million current US$) | 2,055,591 |
International trade: balanceb (million current US$) | 535,010 |
Balance of payments, current accountb (million US$) | 273,980 |
Population growth rateb,k (average annual %) | 5 |
Urban populationb (% of total population) | 603 |
Urban population growth rateb,k (average annual %) | ... |
Fertility rate, totalb,k (live births per woman) | 17 |
Life expectancy at birthb,k (females/males, years) | 790,745 |
Population age distributionb (0-14/60+ years old, %) | 176,179 |
International migrant stockb,l (000/% of total pop.) | 1,039,701 |
Refugees and others of concern to UNHCRb (000) | 3,041 |
Infant mortality rateb,k (per 1 000 live births) | 99 |
Health: Current expenditure (% of GDP) | 54 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,261,014 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 809,781 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Seats held by women in national parliaments (%) | 249 |
Individuals using the Internetb (per 100 inhabitants) | 543 |
Research & Development expenditureb (% of GDP) | 21 |
Threatened speciesb (number) | 1,308 |
Forested area (% of land area) | 229 |
CO2 emission estimatesb (million tons/tons per capita) | 9,809,268 |
Energy production, primaryb (Petajoules) | 103,893 |
Energy supply per capitab (Gigajoules) | 91 |
Tourist/visitor arrivals at national bordersb (000) | 62,900 |
Important sites for terrestrial biodiversity protected (%) | 101 |
Pop. using safely managed drinking waterb (urban/rural, %) | 950 |
Pop. using safely managed sanitationb (urban/rural %) | 856,439 |
Net Official Development Assist. receivedb (% of GNI) | 0 |
Gender
Scholarities
OS used