General Information
source: UN data
Region | Middle Africa |
Population (000, 2021) | 27,224 |
Pop. density (per km2, 2021) | 576 |
Capital city | Yaoundé |
Capital city pop. (000, 2021) | 38,224 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 475,650 |
Sex ratio (m per 100 f) | 1,001 |
National currency | CFA Franc, BEAC (XAF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 38,861 |
GDP growth rate (annual %, const. 2015 prices) | 39 |
GDP per capita (current US$) | 15,018 |
Economy: Agriculturee (% of Gross Value Added) | 159 |
Economy: Industryf,g (% of Gross Value Added) | 281 |
Economy: Services and other activityh (% of GVA) | 56 |
Employment in agriculturei (% of employed) | 429 |
Employment in industryi (% of employed) | 151 |
Employment in servicesi (% employed) | 421 |
Unemploymenti (% of labour force) | 34 |
Labour force participation ratei (female/male pop. %) | 709,810 |
CPI: Consumer Price Indexi (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 4,437 |
International trade: imports (million current US$) | 7,452 |
International trade: balance (million current US$) | 3,014 |
Balance of payments, current account (million US$) | 1,695 |
Population growth ratej (average annual %) | 26 |
Urban population (% of total population) | 57 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 46 |
Life expectancy at birthj (females/males, years) | 600,575 |
Population age distribution (0-14/60+ years old, %) | 41,843 |
International migrant stockk (000/% of total pop.) | 579,222 |
Refugees and others of concern to UNHCR (000) | 17,869 |
Infant mortality ratej (per 1 000 live births) | 612 |
Health: Current expenditurei (% of GDP) | 35 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 31 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,021,112 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 554,646 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 406,497 |
Intentional homicide rate (per 100 000 pop.) | 14 |
Seats held by women in national parliaments (%) | 339 |
Individuals using the Internet (per 100 inhabitants) | 232 |
Threatened species (number) | 1,017 |
Forested areai (% of land area) | 433 |
CO2 emission estimates (million tons/tons per capita) | 6,302 |
Energy production, primary (Petajoules) | 502 |
Energy supply per capita (Gigajoules) | 16 |
Tourist/visitor arrivals at national borders (000) | 1,081 |
Important sites for terrestrial biodiversity protected (%) | 353 |
Net Official Development Assist. received (% of GNI) | 341 |
Gender
Scholarities
OS used