General Information
source: UN data
Region | South America |
Population (000, 2024) | 19,765 |
Pop. density (per km2, 2024) | 262 |
Capital city | Santiago |
Capital city pop. (000, 2024) | 67,235 |
UN membership date | 241,945 |
Surface area (km2) | 756,102 |
Sex ratio (m per 100 f) | 988 |
National currency | Chilean Peso (CLP) |
Exchange rate (per US$) | 873 |
GDP: Gross domestic product (million current US$) | 300,686 |
GDP growth rate (annual %, const. 2015 prices) | 24 |
GDP per capita (current US$) | 153,382 |
Economy: Agriculturef,g (% of Gross Value Added) | 39 |
Economy: Industryg,h (% of Gross Value Added) | 356 |
Economy: Services and other activityg,i (% of GVA) | 604 |
Employment in agriculturej (% of employed) | 63 |
Employment in industryj (% of employed) | 228 |
Employment in servicesj (% employed) | 709 |
Unemployment (% of labour force) | 93 |
Labour force participation rate (female/male pop. %) | 511,708 |
CPI: Consumer Price Index (2010=100) | 171 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 94,936 |
International trade: imports (million current US$) | 85,505 |
International trade: balance (million current US$) | 9,430 |
Balance of payments, current account (million US$) | 11,899 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 11 |
Life expectancy at birth (females/males, years) | 832,795 |
Population age distributionl (0-14/60+ years old, %) | 170,196 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 4,541 |
Under five mortality rate (per 1000 live births) | 64 |
Health: Current expenditurem,n (% of GDP) | 9 |
Health: Physicians (per 1 000 pop.) | 32 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 9,861,017 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,371,075 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 10,591,067 |
Intentional homicide rate (per 100 000 pop.) | 67 |
Seats held by women in national parliaments (%) | 355 |
Individuals using the Internet (per 100 inhabitants) | 907 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 303 |
Forested area (% of land area) | 247 |
CO2 emission estimates (million tons/tons per capita) | 84,743 |
Energy production, primary (Petajoules) | 543 |
Energy supply per capita (Gigajoules) | 85 |
Tourist/visitor arrivals at national bordersr (000) | 2,030 |
Important sites for terrestrial biodiversity protected (%) | 333 |
Pop. using safely managed drinking water (urban/rural, %) | 994 |
Pop. using safely managed sanitation (urban/rural, %) | 992 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used