General Information
source: UN data
| Region | Polynesia |
| Population (000, 2024) | 14 |
| Pop. density (per km2, 2024) | 572 |
| Capital city | Avarua |
| Capital city pop. (000, 2024) | 131 |
| Surface area (km2) | 236 |
| Sex ratio (m per 100 f) | 959 |
| National currency | New Zealand Dollar (NZD) |
| Exchange rate (per US$) | 16 |
| GDP: Gross domestic product (million current US$) | 290 |
| GDP growth rate (annual %, const. 2015 prices) | 284 |
| GDP per capita (current US$) | 170,331 |
| Economy: Agricultureh,i (% of Gross Value Added) | 37 |
| Economy: Industryi,j (% of Gross Value Added) | 45 |
| Economy: Services and other activityi,k (% of GVA) | 919 |
| Employment in agriculture (% of employed) | ... |
| Employment in industry (% of employed) | ... |
| Employment in services (% employed) | ... |
| Unemployment (% of labour force) | ... |
| Labour force participation rate (female/male pop. %) | ... / ... |
| CPI: Consumer Price Indexe,n (2010=100) | 134 |
| Agricultural production index (2014-2016=100) | 87 |
| International trade: exportso (million current US$) | 1 |
| International trade: importso (million current US$) | 42 |
| International trade: balanceo (million current US$) | 42 |
| Population growth rateb (average annual %) | 35 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 2 |
| Life expectancy at birthb (females/males, years) | 792,721 |
| Population age distributionb,r (0-14/60+ years old, %) | 243,204 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Under five mortality rateb (per 1000 live births) | 65 |
| Health: Current expenditure (% of GDP) | 38 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Government expenditure (% of GDP) | 46 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,271,031 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,881,291 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 798,788 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Individuals using the Interneto (per 100 inhabitants) | ... |
| Threatened species (number) | 82 |
| Forested area (% of land area) | 65 |
| CO2 emission estimateso (million tons/tons per capita) | 144 |
| Energy production, primaryo (Petajoules) | 0 |
| Energy supply per capitao (Gigajoules) | 66 |
| Tourist/visitor arrivals at national bordersx (000) | 114 |
| Important sites for terrestrial biodiversity protected (%) | 309 |
Gender
Scholarities
OS used