General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 27,054 |
Pop. density (per km2, 2021) | 851 |
Capital city | Yamoussoukroc |
Capital city pop. (000, 2021) | 2,311 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 322,462 |
Sex ratio (m per 100 f) | 1,016 |
National currency | CFA Franc, BCEAO (XOF)d |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 58,540 |
GDP growth rate (annual %, const. 2015 prices) | 62 |
GDP per capita (current US$) | 22,763 |
Economy: Agriculture (% of Gross Value Added) | 221 |
Economy: Industry (% of Gross Value Added) | 227 |
Economy: Services and other activity (% of GVA) | 552 |
Employment in agricultureg (% of employed) | 393 |
Employment in industryg (% of employed) | 134 |
Employment in servicesg (% employed) | 473 |
Unemploymentg (% of labour force) | 34 |
Labour force participation rateg (female/male pop. %) | 483,654 |
CPI: Consumer Price Indexg,h (2010=100) | 114 |
Agricultural production index (2014-2016=100) | 114 |
International trade: exports (million current US$) | 12,181 |
International trade: imports (million current US$) | 10,482 |
International trade: balance (million current US$) | 1,699 |
Balance of payments, current account (million US$) | 1,349 |
Population growth ratei (average annual %) | 25 |
Urban population (% of total population) | 512 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 47 |
Life expectancy at birthi (females/males, years) | 586,561 |
Population age distribution (0-14/60+ years old, %) | 41,447 |
International migrant stockj,k (000/% of total pop.) | 2,564,997 |
Refugees and others of concern to UNHCR (000) | 9,577 |
Infant mortality ratei (per 1 000 live births) | 604 |
Health: Current expenditure (% of GDP) | 42 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 33 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,721,034 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 483,609 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 283,397 |
Seats held by women in national parliaments (%) | 114 |
Individuals using the Internet (per 100 inhabitants) | 363 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 298 |
Forested areag (% of land area) | 96 |
CO2 emission estimates (million tons/tons per capita) | 9,904 |
Energy production, primary (Petajoules) | 415 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national borders (000) | 1,965 |
Important sites for terrestrial biodiversity protected (%) | 738 |
Pop. using safely managed drinking water (urban/rural, %) | 545,146 |
Net Official Development Assist. received (% of GNI) | 206 |
Gender
Scholarities
OS used