General Information
source: UN data
| Region | Western Europe |
| Population (000, 2025) | 8,967 |
| Pop. density (per km2, 2025) | 2,242 |
| Capital city | Bern |
| Capital city pop. (000, 2025) | 426 |
| UN membership date | 102,002 |
| Surface area (km2) | 41,291 |
| Sex ratio (m per 100 f) | 988 |
| National currency | Swiss Franc (CHF) |
| Exchange rate (per US$) | 9 |
| GDP: Gross domestic product (million current US$) | 894,425 |
| GDP growth rate (annual %, const. 2015 prices) | 7 |
| GDP per capita (current US$) | 1,008,310 |
| Economy: Agriculturee,f (% of Gross Value Added) | 6 |
| Economy: Industrye,g (% of Gross Value Added) | 253 |
| Economy: Services and other activitye,h (% of GVA) | 74 |
| Employment in agriculturei (% of employed) | 19 |
| Employment in industryi (% of employed) | 199 |
| Employment in servicesi (% employed) | 782 |
| Unemployment (% of labour force) | 41 |
| Labour force participation rate (female/male pop. %) | 618,718 |
| CPI: Consumer Price Indexj (2010=100) | 106 |
| Agricultural production index (2014-2016=100) | 95 |
| International trade: exportsk (million current US$) | 446,843 |
| International trade: importsk (million current US$) | 371,362 |
| International trade: balancek (million current US$) | 75,481 |
| Balance of payments, current account (million US$) | 47,162 |
| Population growth rate (average annual %) | 5 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 861,823 |
| Population age distributionm (0-14/60+ years old, %) | 149,275 |
| International migrant stockn (000/% of total pop.) | 27,738,311 |
| Refugees and others of concern to UNHCR (000) | 2,109 |
| Under five mortality rate (per 1000 live births) | 35 |
| Health: Current expenditure (% of GDP) | 117 |
| Health: Physicians (per 1 000 pop.) | 45 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,231,023 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,431,048 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 9,901,043 |
| Intentional homicide rate (per 100 000 pop.) | 6 |
| Seats held by women in national parliaments (%) | 385 |
| Individuals using the Internet (per 100 inhabitants) | 973 |
| Research & Development expenditure (% of GDP) | 34 |
| Threatened species (number) | 222 |
| Forested area (% of land area) | 323 |
| CO2 emission estimates (million tons/tons per capita) | 28,632 |
| Energy production, primary (Petajoules) | 497 |
| Energy supply per capita (Gigajoules) | 108 |
| Tourist/visitor arrivals at national borders (000) | 9,160 |
| Important sites for terrestrial biodiversity protected (%) | 378 |
| Pop. using safely managed sanitation (urban/rural, %) | 999,996 |
| Net Official Development Assist. disbursedv (% of GNI) | 57 |
Gender
Scholarities
OS used