General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 8,922 |
Pop. density (per km2, 2024) | 2,231 |
Capital city | Bern |
Capital city pop. (000, 2024) | 426 |
UN membership date | 102,002 |
Surface area (km2) | 41,291 |
Sex ratio (m per 100 f) | 987 |
National currency | Swiss Franc (CHF) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 818,427 |
GDP growth rate (annual %, const. 2015 prices) | 26 |
GDP per capita (current US$) | 936,364 |
Economy: Agriculturee,f (% of Gross Value Added) | 6 |
Economy: Industrye,g (% of Gross Value Added) | 256 |
Economy: Services and other activitye,h (% of GVA) | 738 |
Employment in agriculturei (% of employed) | 23 |
Employment in industryi (% of employed) | 203 |
Employment in servicesi (% employed) | 774 |
Unemployment (% of labour force) | 38 |
Labour force participation rate (female/male pop. %) | 613,715 |
CPI: Consumer Price Indexj (2010=100) | 104 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exports (million current US$) | 420,104 |
International trade: imports (million current US$) | 363,899 |
International trade: balance (million current US$) | 56,206 |
Balance of payments, current account (million US$) | 67,821 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 859,822 |
Population age distributionl (0-14/60+ years old, %) | 150,269 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,042 |
Under five mortality rate (per 1000 live births) | 36 |
Health: Current expenditure (% of GDP) | 118 |
Health: Physicians (per 1 000 pop.) | 44 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,131,014 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,281,029 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 10,051,069 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Seats held by women in national parliaments (%) | 385 |
Individuals using the Internet (per 100 inhabitants) | 968 |
Research & Development expenditure (% of GDP) | 34 |
Threatened species (number) | 134 |
Forested area (% of land area) | 322 |
CO2 emission estimates (million tons/tons per capita) | 30,435 |
Energy production, primary (Petajoules) | 474 |
Energy supply per capita (Gigajoules) | 110 |
Tourist/visitor arrivals at national borders (000) | 9,160 |
Important sites for terrestrial biodiversity protected (%) | 371 |
Pop. using safely managed sanitation (urban/rural, %) | 999,996 |
Net Official Development Assist. disburseds (% of GNI) | 74 |
Gender
Scholarities
OS used