General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 8,716 |
Pop. density (per km2, 2021) | 2,206 |
Capital city | Bern |
Capital city pop. (000, 2021) | 426 |
UN membership date | 10-Sep-02 |
Surface area (km2) | 41,291 |
Sex ratio (m per 100 f) | 985 |
National currency | Swiss Franc (CHF) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 731,425 |
GDP growth rate (annual %, const. 2015 prices) | 11 |
GDP per capita (current US$) | 851,350 |
Economy: Agricultured (% of Gross Value Added) | 7 |
Economy: Industrye,f (% of Gross Value Added) | 255 |
Economy: Services and other activityg (% of GVA) | 738 |
Employment in agriculture (% of employed) | 29 |
Employment in industry (% of employed) | 20 |
Employment in services (% employed) | 772 |
Unemploymenth (% of labour force) | 48 |
Labour force participation rateh (female/male pop. %) | 628,735 |
CPI: Consumer Price Indexi (2010=100) | 99 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exports (million current US$) | 318,415 |
International trade: imports (million current US$) | 290,325 |
International trade: balance (million current US$) | 28,090 |
Balance of payments, current account (million US$) | 28,094 |
Population growth ratej (average annual %) | 8 |
Urban population (% of total population) | 738 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 15 |
Life expectancy at birthj (females/males, years) | 854,816 |
Population age distribution (0-14/60+ years old, %) | 150,258 |
International migrant stock (000/% of total pop.) | 24,912,288 |
Refugees and others of concern to UNHCR (000) | 1,229 |
Infant mortality ratej (per 1 000 live births) | 34 |
Health: Current expenditure (% of GDP) | 119 |
Health: Physicians (per 1 000 pop.) | 43 |
Education: Government expenditure (% of GDP) | 51 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,511,058 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 9,991,051 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,661,052 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 42 |
Individuals using the Internet (per 100 inhabitants) | 931 |
Research & Development expenditure (% of GDP) | 34 |
Threatened species (number) | 131 |
Forested area (% of land area) | 319 |
CO2 emission estimates (million tons/tons per capita) | 36,342 |
Energy production, primaryr (Petajoules) | 518 |
Energy supply per capitar (Gigajoules) | 117 |
Tourist/visitor arrivals at national borders (000) | 11,818 |
Important sites for terrestrial biodiversity protected (%) | 37 |
Pop. using safely managed sanitation (urban/rural %) | 999,989 |
Net Official Development Assist. disbursedu (% of GNI) | 47 |
Gender
Scholarities
OS used