General Information
source: UN data
Region | Middle Africa |
Population (000, 2021) | 4,920 |
Pop. density (per km2, 2021) | 79 |
Capital city | Bangui |
Capital city pop. (000, 2021) | 8,696 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 622,984 |
Sex ratio (m per 100 f) | 983 |
National currency | CFA Franc, BEAC (XAF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 2,220 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 4,679 |
Economy: Agriculture (% of Gross Value Added) | 334 |
Economy: Industry (% of Gross Value Added) | 219 |
Economy: Services and other activity (% of GVA) | 448 |
Employment in agriculturee (% of employed) | 771 |
Employment in industrye (% of employed) | 54 |
Employment in servicese (% employed) | 175 |
Unemploymente (% of labour force) | 37 |
Labour force participation ratee (female/male pop. %) | 644,798 |
CPI: Consumer Price Indexe,f (2010=100) | 155 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 73 |
International trade: imports (million current US$) | 75 |
International trade: balance (million current US$) | 2 |
Population growth rateg (average annual %) | 14 |
Urban population (% of total population) | 418 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 48 |
Life expectancy at birthg (females/males, years) | 549,505 |
Population age distribution (0-14/60+ years old, %) | 43,045 |
International migrant stockh,i (000/% of total pop.) | 88,518 |
Refugees and others of concern to UNHCR (000) | 7,434 |
Infant mortality rateg (per 1 000 live births) | 819 |
Health: Current expendituree (% of GDP) | 11 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 8,941,146 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 138,205 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 70,118 |
Intentional homicide rate (per 100 000 pop.) | 201 |
Seats held by women in national parliaments (%) | 86 |
Individuals using the Internete (per 100 inhabitants) | 43 |
Threatened species (number) | 83 |
Forested area (% of land area) | 359 |
Energy production, primarye (Petajoules) | 19 |
Energy supply per capita (Gigajoules) | 5 |
Tourist/visitor arrivals at national borderst (000) | 107 |
Important sites for terrestrial biodiversity protected (%) | 742 |
Pop. using safely managed drinking water (urban/rural, %) | 11,523 |
Pop. using safely managed sanitation (urban/rural %) | 24,159 |
Net Official Development Assist. received (% of GNI) | 2,887 |
Gender
Scholarities
OS used