General Information
source: UN data
Region | Northern America |
Population (000, 2021) | 38,068 |
Pop. density (per km2, 2021) | 42 |
Capital city | Ottawa |
Capital city pop. (000, 2021) | 13,782 |
UN membership date | 09-Nov-45 |
Surface area (km2) | 9,984,670 |
Sex ratio (m per 100 f) | 986 |
National currency | Canadian Dollar (CAD) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 1,741,497 |
GDP growth rate (annual %, const. 2015 prices) | 19 |
GDP per capita (current US$) | 465,503 |
Economy: Agriculturee (% of Gross Value Added) | 2 |
Economy: Industryf,g (% of Gross Value Added) | 256 |
Economy: Services and other activityh (% of GVA) | 725 |
Employment in agriculture (% of employed) | 14 |
Employment in industry (% of employed) | 194 |
Employment in services (% employed) | 792 |
Unemploymenti (% of labour force) | 54 |
Labour force participation ratei (female/male pop. %) | 607,692 |
CPI: Consumer Price Indexj (2010=100) | 118 |
Agricultural production index (2014-2016=100) | 111 |
International trade: exportsk (million current US$) | 389,513 |
International trade: importsk (million current US$) | 405,391 |
International trade: balancek (million current US$) | 15,878 |
Balance of payments, current account (million US$) | 29,722 |
Population growth ratel (average annual %) | 9 |
Urban population (% of total population) | 815 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 15 |
Life expectancy at birthl (females/males, years) | 842,802 |
Population age distribution (0-14/60+ years old, %) | 158,254 |
International migrant stock (000/% of total pop.) | 80,493,213 |
Refugees and others of concern to UNHCR (000) | 2,094 |
Infant mortality ratel (per 1 000 live births) | 45 |
Health: Current expendituren (% of GDP) | 108 |
Health: Physicians (per 1 000 pop.) | 24 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,131,017 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,471,135 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,841,172 |
Intentional homicide rate (per 100 000 pop.) | 18 |
Seats held by women in national parliaments (%) | 296 |
Individuals using the Internet (per 100 inhabitants) | 927 |
Research & Development expenditure (% of GDP) | 15 |
Threatened species (number) | 180 |
Forested area (% of land area) | 387 |
CO2 emission estimates (million tons/tons per capita) | 5,718,152 |
Energy production, primary (Petajoules) | 22,149 |
Energy supply per capita (Gigajoules) | 336 |
Tourist/visitor arrivals at national borders (000) | 21,134 |
Important sites for terrestrial biodiversity protected (%) | 299 |
Pop. using safely managed sanitation (urban/rural %) | 844,841 |
Net Official Development Assist. disbursedw (% of GNI) | 26 |
Gender
Scholarities
OS used