General Information
source: UN data
Region | Northern America |
Population (000, 2024) | 39,742 |
Pop. density (per km2, 2024) | 44 |
Capital city | Ottawa |
Capital city pop. (000, 2024) | 13,782 |
UN membership date | 91,945 |
Surface area (km2) | 9,984,670 |
Sex ratio (m per 100 f) | 986 |
National currency | Canadian Dollar (CAD) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 2,137,939 |
GDP growth rate (annual %, const. 2015 prices) | 34 |
GDP per capita (current US$) | 555,968 |
Economy: Agriculturef,g (% of Gross Value Added) | 2 |
Economy: Industryg,h (% of Gross Value Added) | 253 |
Economy: Services and other activityg,i (% of GVA) | 727 |
Employment in agriculturej (% of employed) | 13 |
Employment in industryj (% of employed) | 192 |
Employment in servicesj (% employed) | 796 |
Unemployment (% of labour force) | 6 |
Labour force participation rate (female/male pop. %) | 614,699 |
CPI: Consumer Price Indexk (2010=100) | 135 |
Agricultural production index (2014-2016=100) | 112 |
International trade: exports (million current US$) | 566,655 |
International trade: imports (million current US$) | 558,455 |
International trade: balance (million current US$) | 8,199 |
Balance of payments, current account (million US$) | 13,255 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 13 |
Life expectancy at birth (females/males, years) | 849,805 |
Population age distributionm (0-14/60+ years old, %) | 151,266 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 3,228 |
Under five mortality rate (per 1000 live births) | 47 |
Health: Current expenditureo,p (% of GDP) | 112 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 959,967 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,341,044 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 11,511,147 |
Intentional homicide rate (per 100 000 pop.) | 23 |
Seats held by women in national parliaments (%) | 306 |
Individuals using the Internet (per 100 inhabitants) | 94 |
Research & Development expenditure (% of GDP) | 16 |
Threatened species (number) | 165 |
Forested area (% of land area) | 395 |
CO2 emission estimates (million tons/tons per capita) | 5,417,142 |
Energy production, primary (Petajoules) | 22,562 |
Energy supply per capita (Gigajoules) | 318 |
Tourist/visitor arrivals at national bordersu (000) | 12,824 |
Important sites for terrestrial biodiversity protected (%) | 315 |
Pop. using safely managed sanitation (urban/rural, %) | 840,835 |
Net Official Development Assist. disbursedv (% of GNI) | 131 |
Gender
Scholarities
OS used