General Information
source: UN data
Region | Central America |
Population (000, 2021) | 405 |
Pop. density (per km2, 2021) | 178 |
Capital city | Belmopan |
Capital city pop. (000, 2021) | 23 |
UN membership date | 25-Sep-81 |
Surface area (km2) | 22,965 |
Sex ratio (m per 100 f) | 988 |
National currency | Belize Dollar (BZD) |
Exchange rate (per US$) | 2 |
GDP: Gross domestic product (million current US$) | 1,907 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 48,152 |
Economy: Agriculture (% of Gross Value Added) | 11 |
Economy: Industry (% of Gross Value Added) | 137 |
Economy: Services and other activity (% of GVA) | 753 |
Employment in agriculture (% of employed) | 166 |
Employment in industry (% of employed) | 157 |
Employment in services (% employed) | 677 |
Unemploymente (% of labour force) | 64 |
Labour force participation ratee (female/male pop. %) | 502,806 |
CPI: Consumer Price Indexf (2010=100) | 106 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 212 |
International trade: imports (million current US$) | 787 |
International trade: balance (million current US$) | 575 |
Balance of payments, current account (million US$) | 128 |
Population growth rateg (average annual %) | 19 |
Urban population (% of total population) | 459 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 23 |
Life expectancy at birthg (females/males, years) | 776,714 |
Population age distribution (0-14/60+ years old, %) | 28,879 |
International migrant stockh (000/% of total pop.) | 620,156 |
Refugees and others of concern to UNHCR (000) | 56 |
Infant mortality rateg (per 1 000 live births) | 128 |
Health: Current expenditure (% of GDP) | 57 |
Health: Physicians (per 1 000 pop.) | 11 |
Education: Government expenditure (% of GDP) | 76 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,861,123 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 872,856 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 666,568 |
Intentional homicide rate (per 100 000 pop.) | 378 |
Seats held by women in national parliaments (%) | 125 |
Individuals using the Internet (per 100 inhabitants) | 471 |
Threatened species (number) | 174 |
Forested areae (% of land area) | 57 |
Energy production, primary (Petajoules) | 8 |
Energy supply per capita (Gigajoules) | 42 |
Tourist/visitor arrivals at national borders (000) | 489 |
Important sites for terrestrial biodiversity protected (%) | 433 |
Net Official Development Assist. received (% of GNI) | 208 |
Gender
Scholarities
OS used