General Information
source: UN data
Region | Central America |
Population (000, 2024) | 417 |
Pop. density (per km2, 2024) | 183 |
Capital city | Belmopan |
Capital city pop. (000, 2024) | 23 |
UN membership date | 251,981 |
Surface area (km2) | 22,965 |
Sex ratio (m per 100 f) | 1,018 |
National currency | Belize Dollar (BZD) |
Exchange rate (per US$) | 2 |
GDP: Gross domestic product (million current US$) | 2,831 |
GDP growth rate (annual %, const. 2015 prices) | 87 |
GDP per capita (current US$) | 69,842 |
Economy: Agriculturee,f (% of Gross Value Added) | 92 |
Economy: Industryf,g (% of Gross Value Added) | 184 |
Economy: Services and other activityf,h (% of GVA) | 725 |
Employment in agriculturei (% of employed) | 168 |
Employment in industryi (% of employed) | 196 |
Employment in servicesi (% employed) | 636 |
Unemployment (% of labour force) | 8 |
Labour force participation ratei (female/male pop. %) | 503,772 |
CPI: Consumer Price Indexj (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 253 |
International trade: imports (million current US$) | 1,337 |
International trade: balance (million current US$) | 1,084 |
Balance of payments, current account (million US$) | 91 |
Population growth rate (average annual %) | 14 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 2 |
Life expectancy at birth (females/males, years) | 767,711 |
Population age distributionm (0-14/60+ years old, %) | 26,680 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 116 |
Under five mortality rate (per 1000 live births) | 105 |
Health: Current expenditurei,o,p (% of GDP) | 5 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,881,010 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 980,992 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 706,587 |
Intentional homicide rate (per 100 000 pop.) | 279 |
Seats held by women in national parliaments (%) | 156 |
Individuals using the Interneti (per 100 inhabitants) | 704 |
Threatened species (number) | 235 |
Forested area (% of land area) | 555 |
CO2 emission estimates (million tons/tons per capita) | 615 |
Energy production, primary (Petajoules) | 8 |
Energy supply per capita (Gigajoules) | 42 |
Tourist/visitor arrivals at national borders (000) | 373 |
Important sites for terrestrial biodiversity protected (%) | 433 |
Net Official Development Assist. received (% of GNI) | 453 |
Gender
Scholarities
OS used