General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 9,443 |
Pop. density (per km2, 2021) | 465 |
Capital city | Minsk |
Capital city pop. (000, 2021) | 20,167 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 207,600 |
Sex ratio (m per 100 f) | 872 |
National currency | Belarusian Ruble (BYN) |
Exchange rate (per US$) | 26 |
GDP: Gross domestic product (million current US$) | 63,081 |
GDP growth rate (annual %, const. 2015 prices) | 12 |
GDP per capita (current US$) | 66,735 |
Economy: Agriculturee (% of Gross Value Added) | 78 |
Economy: Industryf,g (% of Gross Value Added) | 36 |
Economy: Services and other activityh (% of GVA) | 562 |
Employment in agriculture (% of employed) | 108 |
Employment in industry (% of employed) | 302 |
Employment in services (% employed) | 59 |
Unemploymenti (% of labour force) | 46 |
Labour force participation ratei (female/male pop. %) | 573,713 |
CPI: Consumer Price Index (2010=100) | 536 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 29,040 |
International trade: imports (million current US$) | 32,592 |
International trade: balance (million current US$) | 3,553 |
Balance of payments, current account (million US$) | 241 |
Population growth ratej (average annual %) | 0 |
Urban population (% of total population) | 79 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 17 |
Life expectancy at birthj (females/males, years) | 793,693 |
Population age distribution (0-14/60+ years old, %) | 173,232 |
International migrant stock (000/% of total pop.) | 10,671,113 |
Refugees and others of concern to UNHCR (000) | 92 |
Infant mortality ratej (per 1 000 live births) | 3 |
Health: Current expenditure (% of GDP) | 56 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 48 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,041,006 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,171,031 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,201,187 |
Intentional homicide rate (per 100 000 pop.) | 24 |
Seats held by women in national parliaments (%) | 40 |
Individuals using the Internet (per 100 inhabitants) | 828 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 31 |
Forested area (% of land area) | 431 |
CO2 emission estimates (million tons/tons per capita) | 57,160 |
Energy production, primary (Petajoules) | 171 |
Energy supply per capita (Gigajoules) | 120 |
Tourist/visitor arrivals at national borders (000) | 11,832 |
Important sites for terrestrial biodiversity protected (%) | 471 |
Pop. using safely managed sanitation (urban/rural %) | 803,490 |
Net Official Development Assist. received (% of GNI) | 35 |
Gender
Scholarities
OS used