General Information
source: UN data
Region | Southern Africa |
Population (000, 2024) | 2,521 |
Pop. density (per km2, 2024) | 44 |
Capital city | Gaborone |
Capital city pop. (000, 2024) | 2,693 |
UN membership date | 171,966 |
Surface area (km2) | 582,000 |
Sex ratio (m per 100 f) | 994 |
National currency | Pula (BWP) |
Exchange rate (per US$) | 134 |
GDP: Gross domestic product (million current US$) | 20,352 |
GDP growth rate (annual %, const. 2015 prices) | 58 |
GDP per capita (current US$) | 77,377 |
Economy: Agriculturee,f (% of Gross Value Added) | 19 |
Economy: Industryf,g (% of Gross Value Added) | 394 |
Economy: Services and other activityf,h (% of GVA) | 588 |
Employment in agriculturei (% of employed) | 176 |
Employment in industryi (% of employed) | 157 |
Employment in servicesi (% employed) | 667 |
Unemployment (% of labour force) | 235 |
Labour force participation ratei (female/male pop. %) | 598,693 |
CPI: Consumer Price Indexj (2010=100) | 192 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exports (million current US$) | 5,503 |
International trade: imports (million current US$) | 6,417 |
International trade: balance (million current US$) | 915 |
Balance of payments, current account (million US$) | 606 |
Population growth rate (average annual %) | 16 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 27 |
Life expectancy at birth (females/males, years) | 719,668 |
Population age distributionm (0-14/60+ years old, %) | 32,161 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 9 |
Under five mortality rate (per 1000 live births) | 368 |
Health: Current expenditureo (% of GDP) | 63 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 930,944 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 793,767 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 646,498 |
Intentional homicide rate (per 100 000 pop.) | 105 |
Seats held by women in national parliaments (%) | 111 |
Individuals using the Interneti (per 100 inhabitants) | 773 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 35 |
Forested area (% of land area) | 267 |
CO2 emission estimates (million tons/tons per capita) | 6,224 |
Energy production, primary (Petajoules) | 57 |
Energy supply per capita (Gigajoules) | 34 |
Tourist/visitor arrivals at national borders (000) | 314 |
Important sites for terrestrial biodiversity protected (%) | 511 |
Pop. using safely managed drinking water (urban/rural, %) | 729 |
Net Official Development Assist. received (% of GNI) | 58 |
Gender
Scholarities
OS used