General Information
source: UN data
| Region | Southern Africa |
| Population (000, 2025) | 2,562 |
| Pop. density (per km2, 2025) | 45 |
| Capital city | Gaborone |
| Capital city pop. (000, 2025) | 2,693 |
| UN membership date | 171,966 |
| Surface area (km2) | 582,000 |
| Sex ratio (m per 100 f) | 993 |
| National currency | Pula (BWP) |
| Exchange rate (per US$) | 14 |
| GDP: Gross domestic product (million current US$) | 19,396 |
| GDP growth rate (annual %, const. 2015 prices) | 27 |
| GDP per capita (current US$) | 78,200 |
| Economy: Agriculturee,f (% of Gross Value Added) | 17 |
| Economy: Industrye,g (% of Gross Value Added) | 36 |
| Economy: Services and other activitye,h (% of GVA) | 623 |
| Employment in agriculturei (% of employed) | 18 |
| Employment in industryi (% of employed) | 158 |
| Employment in servicesi (% employed) | 662 |
| Unemployment (% of labour force) | 229 |
| Labour force participation ratei (female/male pop. %) | 641,736 |
| CPI: Consumer Price Indexj (2010=100) | 197 |
| Agricultural production index (2014-2016=100) | 120 |
| International trade: exports (million current US$) | 3,609 |
| International trade: imports (million current US$) | 7,498 |
| International trade: balance (million current US$) | 3,888 |
| Balance of payments, current account (million US$) | 117 |
| Population growth rate (average annual %) | 16 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 27 |
| Life expectancy at birth (females/males, years) | 720,669 |
| Population age distributionm (0-14/60+ years old, %) | 32,062 |
| International migrant stockn (000/% of total pop.) | 116,446 |
| Refugees and others of concern to UNHCR (000) | 1 |
| Under five mortality rate (per 1000 live births) | 36 |
| Health: Current expenditureo (% of GDP) | 57 |
| Health: Physicians (per 1 000 pop.) | 4 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,821,103 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 952,933 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 621,483 |
| Intentional homicide rate (per 100 000 pop.) | 114 |
| Seats held by women in national parliaments (%) | 87 |
| Individuals using the Interneti (per 100 inhabitants) | 814 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 37 |
| Forested area (% of land area) | 265 |
| CO2 emission estimates (million tons/tons per capita) | 7,631 |
| Energy production, primary (Petajoules) | 65 |
| Energy supply per capita (Gigajoules) | 43 |
| Tourist/visitor arrivals at national borders (000) | 314 |
| Important sites for terrestrial biodiversity protected (%) | 511 |
| Pop. using safely managed drinking water (urban/rural, %) | 729 |
| Net Official Development Assist. received (% of GNI) | 149 |
Gender
Scholarities
OS used