General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 780 |
Pop. density (per km2, 2021) | 205 |
Capital city | Thimphu |
Capital city pop. (000, 2021) | 2,033 |
UN membership date | 21-Sep-71 |
Surface area (km2) | 38,394 |
Sex ratio (m per 100 f) | 1,137 |
National currency | Ngultrum (BTN) |
Exchange rate (per US$) | 73 |
GDP: Gross domestic product (million current US$) | 2,564 |
GDP growth rate (annual %, const. 2015 prices) | 38 |
GDP per capita (current US$) | 33,606 |
Economy: Agriculture (% of Gross Value Added) | 159 |
Economy: Industry (% of Gross Value Added) | 432 |
Economy: Services and other activity (% of GVA) | 409 |
Employment in agriculture (% of employed) | 546 |
Employment in industry (% of employed) | 111 |
Employment in services (% employed) | 343 |
Unemploymente (% of labour force) | 24 |
Labour force participation ratee (female/male pop. %) | 590,738 |
CPI: Consumer Price Index (2010=100) | 106 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 584 |
International trade: imports (million current US$) | 922 |
International trade: balance (million current US$) | 337 |
Balance of payments, current account (million US$) | 381 |
Population growth rateg (average annual %) | 12 |
Urban population (% of total population) | 416 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 2 |
Life expectancy at birthg (females/males, years) | 716,710 |
Population age distribution (0-14/60+ years old, %) | 24,691 |
International migrant stock (000/% of total pop.) | 53,669 |
Infant mortality rateg (per 1 000 live births) | 241 |
Health: Current expenditureh (% of GDP) | 31 |
Health: Physicians (per 1 000 pop.) | 5 |
Education: Government expenditure (% of GDP) | 69 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,661,050 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 957,847 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 750,710 |
Intentional homicide rate (per 100 000 pop.) | 12 |
Seats held by women in national parliaments (%) | 149 |
Individuals using the Internete (per 100 inhabitants) | 418 |
Threatened species (number) | 110 |
Forested area (% of land area) | 713 |
Energy production, primary (Petajoules) | 77 |
Energy supply per capita (Gigajoules) | 94 |
Tourist/visitor arrivals at national borders (000) | 316 |
Important sites for terrestrial biodiversity protected (%) | 47 |
Pop. using safely managed drinking water (urban/rural, %) | 490,276 |
Pop. using safely managed sanitation (urban/rural %) | 631,668 |
Net Official Development Assist. received (% of GNI) | 485 |
Gender
Scholarities
OS used